COMMERCIAL BANK GRAND PRIX OF QATAR
MotoGP Race Classification 2014
Doha, Sunday, March 23, 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 166.4 | 42’40.561 |
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 166.3 | +0.259 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 166.1 | +3.370 |
4 | 13 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 165.6 | +11.623 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 165.6 | +12.159 |
6 | 10 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 164.5 | +28.526 |
7 | 9 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 164.3 | +32.593 |
8 | 8 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 164.3 | +32.628 |
9 | 7 | 5 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 163.8 | +39.547 |
10 | 6 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 163.6 | +43.360 |
11 | 5 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 163.4 | +46.595 |
12 | 4 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 163.4 | +46.688 |
13 | 3 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 163.1 | +50.581 |
14 | 2 | 9 | Danilo PETRUCCI | ITA | IodaRacing Project | ART | 162.4 | +1’03.127 |
15 | 1 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 161.7 | +1’14.386 |
16 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 160.5 | +1’32.593 | |
17 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 160.3 | +1’36.085 | |
Not Classified | ||||||||
19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 166.2 | 2 Laps | ||
38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 166.1 | 4 Laps | ||
44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 165.0 | 5 Laps | ||
6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 165.6 | 14 Laps | ||
8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 160.7 | 18 Laps | ||
99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 20º| Humidity: 60%| Ground: 18º
Records:
Pole Lap: | Marc MARQUEZ | 1’54.507 | 169.1 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 4 | Alvaro BAUTISTA | 1’55.575 | 167.5 Km/h |
Circuit Record Lap: | 2008 | Casey STONER | 1’55.153 | 168.1 Km/h |
Best Lap: | 2008 | Jorge LORENZO | 1’53.927 | 170.0 Km/h |
MotoGP Warm Up Classification 2014
Doha, Sunday, March 23, 2014
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 342.8 | 1’55.657 | |
2 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 327.6 | 1’55.711 | 0.054 / 0.054 |
3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 333.3 | 1’55.769 | 0.112 / 0.058 |
4 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 340.3 | 1’55.868 | 0.211 / 0.099 |
5 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 340.8 | 1’55.977 | 0.320 / 0.109 |
6 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 338.6 | 1’55.990 | 0.333 / 0.013 |
7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 334.7 | 1’56.001 | 0.344 / 0.011 |
8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 338.4 | 1’56.037 | 0.380 / 0.036 |
9 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 338.0 | 1’56.230 | 0.573 / 0.193 |
10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 333.2 | 1’56.290 | 0.633 / 0.060 |
11 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 338.4 | 1’56.419 | 0.762 / 0.129 |
12 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 341.2 | 1’56.507 | 0.850 / 0.088 |
13 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 320.7 | 1’56.668 | 1.011 / 0.161 |
14 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 323.2 | 1’56.889 | 1.232 / 0.221 |
15 | 5 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 322.1 | 1’56.908 | 1.251 / 0.019 |
16 | 8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 323.2 | 1’57.228 | 1.571 / 0.320 |
17 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 320.9 | 1’57.293 | 1.636 / 0.065 |
18 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 332.1 | 1’57.294 | 1.637 / 0.001 |
19 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 328.1 | 1’57.329 | 1.672 / 0.035 |
20 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 314.7 | 1’58.378 | 2.721 / 1.049 |
21 | 9 | Danilo PETRUCCI | ITA | IodaRacing Project | ART | 319.3 | 1’58.625 | 2.968 / 0.247 |
22 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 319.7 | 1’58.734 | 3.077 / 0.109 |
23 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 316.9 | 2’00.083 | 4.426 / 1.349 |
Weather Conditions:
| Track Condition: Dry| Air: 25º| Humidity: 29%| Ground: 24º
Records:
Fastest Lap: | Lap: 4 | Andrea IANNONE | 1’55.657 | 167.4 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2008 | Casey STONER | 1’55.153 | 168.1 Km/h |
Best Lap: | 2008 | Jorge LORENZO | 1’53.927 | 170.0 Km/h |
MotoGP Qualifying Nr. 2 Classification 2014
Doha, Saturday, March 22, 2014
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 338.6 | 1’54.507 | |
2 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 340.1 | 1’54.564 | 0.057 / 0.057 |
3 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 336.5 | 1’54.601 | 0.094 / 0.037 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 340.9 | 1’54.644 | 0.137 / 0.043 |
5 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 332.9 | 1’54.661 | 0.154 / 0.017 |
6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 339.9 | 1’54.703 | 0.196 / 0.042 |
7 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 338.5 | 1’54.871 | 0.364 / 0.168 |
8 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 337.9 | 1’54.888 | 0.381 / 0.017 |
9 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 326.2 | 1’54.986 | 0.479 / 0.098 |
10 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 336.7 | 1’55.096 | 0.589 / 0.110 |
11 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 341.8 | 1’55.127 | 0.620 / 0.031 |
12 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 336.2 | 1’55.152 | 0.645 / 0.025 |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 50%| Ground: 18º
Records:
Fastest Lap: | Lap: 7 | Marc MARQUEZ | 1’54.507 | 169.1 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2008 | Casey STONER | 1’55.153 | 168.1 Km/h |
Best Lap: | 2008 | Jorge LORENZO | 1’53.927 | 170.0 Km/h |
MotoGP Qualifying Nr. 1 Classification 2014
Doha, Saturday, March 22, 2014
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 336.6 | 1’55.406 | |
2 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 334.4 | 1’55.503 | 0.097 / 0.097 |
3 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 326.4 | 1’55.894 | 0.488 / 0.391 |
4 | 5 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 325.2 | 1’56.042 | 0.636 / 0.148 |
5 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 324.4 | 1’56.479 | 1.073 / 0.437 |
6 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 318.2 | 1’56.555 | 1.149 / 0.076 |
7 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 329.2 | 1’56.648 | 1.242 / 0.093 |
8 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 324.7 | 1’56.715 | 1.309 / 0.067 |
9 | 8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 322.4 | 1’57.006 | 1.600 / 0.291 |
10 | 9 | Danilo PETRUCCI | ITA | IodaRacing Project | ART | 316.4 | 1’57.513 | 2.107 / 0.507 |
11 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 316.1 | 1’57.574 | 2.168 / 0.061 |
12 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 318.2 | 1’57.667 | 2.261 / 0.093 |
13 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 316.9 | 1’58.254 | 2.848 / 0.587 |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 49%| Ground: 19º
Records:
Fastest Lap: | Lap: 2 | Pol ESPARGARO | 1’55.406 | 167.8 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2008 | Casey STONER | 1’55.153 | 168.1 Km/h |
Best Lap: | 2008 | Jorge LORENZO | 1’53.927 | 170.0 Km/h |
MotoGP Free Practice Nr. 4 Classification 2014
Doha, Saturday, March 22, 2014
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 335.1 | 1’55.427 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 338.2 | 1’55.432 | 0.005 / 0.005 |
3 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 326.1 | 1’55.459 | 0.032 / 0.027 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 339.6 | 1’55.540 | 0.113 / 0.081 |
5 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 346.7 | 1’55.586 | 0.159 / 0.046 |
6 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 344.0 | 1’55.828 | 0.401 / 0.242 |
7 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 334.6 | 1’55.919 | 0.492 / 0.091 |
8 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 345.2 | 1’56.045 | 0.618 / 0.126 |
9 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 339.3 | 1’56.164 | 0.737 / 0.119 |
10 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 337.0 | 1’56.206 | 0.779 / 0.042 |
11 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 335.9 | 1’56.374 | 0.947 / 0.168 |
12 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 335.7 | 1’56.589 | 1.162 / 0.215 |
13 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 322.0 | 1’56.614 | 1.187 / 0.025 |
14 | 5 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 324.7 | 1’56.676 | 1.249 / 0.062 |
15 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 324.6 | 1’56.713 | 1.286 / 0.037 |
16 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 323.7 | 1’56.836 | 1.409 / 0.123 |
17 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 332.0 | 1’57.058 | 1.631 / 0.222 |
18 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 324.2 | 1’57.194 | 1.767 / 0.136 |
19 | 8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 322.0 | 1’57.748 | 2.321 / 0.554 |
20 | 9 | Danilo PETRUCCI | ITA | IodaRacing Project | ART | 319.8 | 1’58.023 | 2.596 / 0.275 |
21 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 320.4 | 1’58.297 | 2.870 / 0.274 |
22 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 316.6 | 1’59.076 | 3.649 / 0.779 |
23 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 313.3 | 1’59.115 | 3.688 / 0.039 |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 48%| Ground: 20º
Records:
Fastest Lap: | Lap: 13 | Bradley SMITH | 1’55.427 | 167.7 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2008 | Casey STONER | 1’55.153 | 168.1 Km/h |
Best Lap: | 2008 | Jorge LORENZO | 1’53.927 | 170.0 Km/h |
MotoGP Free Practice Nr. 3 Classification 2014
Doha, Friday, March 21, 2014
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 325.6 | 1’54.773 | |
2 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 341.2 | 1’55.186 | 0.413 / 0.413 |
3 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 341.0 | 1’55.240 | 0.467 / 0.054 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 342.3 | 1’55.250 | 0.477 / 0.010 |
5 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 340.3 | 1’55.446 | 0.673 / 0.196 |
6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 335.2 | 1’55.474 | 0.701 / 0.028 |
7 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 334.2 | 1’55.495 | 0.722 / 0.021 |
8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 338.4 | 1’55.676 | 0.903 / 0.181 |
9 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 336.4 | 1’55.702 | 0.929 / 0.026 |
10 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 339.8 | 1’55.754 | 0.981 / 0.052 |
11 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 334.5 | 1’55.793 | 1.020 / 0.039 |
12 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 338.0 | 1’56.013 | 1.240 / 0.220 |
13 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 324.0 | 1’56.357 | 1.584 / 0.344 |
14 | 5 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 324.4 | 1’56.373 | 1.600 / 0.016 |
15 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 331.0 | 1’56.633 | 1.860 / 0.260 |
16 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 330.8 | 1’56.939 | 2.166 / 0.306 |
17 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 322.7 | 1’56.997 | 2.224 / 0.058 |
18 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 324.5 | 1’57.345 | 2.572 / 0.348 |
19 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 314.5 | 1’57.665 | 2.892 / 0.320 |
20 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 322.0 | 1’58.204 | 3.431 / 0.539 |
21 | 8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 322.7 | 1’58.219 | 3.446 / 0.015 |
22 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 317.3 | 1’58.378 | 3.605 / 0.159 |
23 | 9 | Danilo PETRUCCI | ITA | IodaRacing Project | ART | 321.0 | 1’58.651 | 3.878 / 0.273 |
Weather Conditions:
| Track Condition: Dry| Air: 22º| Humidity: 65%| Ground: 25º
Records:
Fastest Lap: | Lap: 13 | Aleix ESPARGARO | 1’54.773 | 168.7 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2008 | Casey STONER | 1’55.153 | 168.1 Km/h |
Best Lap: | 2008 | Jorge LORENZO | 1’53.927 | 170.0 Km/h |
MotoGP Free Practice Nr. 2 Classification 2014
Doha, Friday, March 21, 2014
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 333.0 | 1’54.989 | |
2 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 348.3 | 1’55.320 | 0.331 / 0.331 |
3 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 342.8 | 1’55.446 | 0.457 / 0.126 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 343.0 | 1’55.562 | 0.573 / 0.116 |
5 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 344.7 | 1’55.607 | 0.618 / 0.045 |
6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 335.8 | 1’55.650 | 0.661 / 0.043 |
7 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 338.7 | 1’55.856 | 0.867 / 0.206 |
8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 337.7 | 1’55.913 | 0.924 / 0.057 |
9 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 338.1 | 1’55.984 | 0.995 / 0.071 |
10 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 340.3 | 1’56.006 | 1.017 / 0.022 |
11 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 337.1 | 1’56.172 | 1.183 / 0.166 |
12 | 5 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 328.9 | 1’56.238 | 1.249 / 0.066 |
13 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 338.7 | 1’56.720 | 1.731 / 0.482 |
14 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 324.1 | 1’57.006 | 2.017 / 0.286 |
15 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 336.1 | 1’57.119 | 2.130 / 0.113 |
16 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 321.7 | 1’57.296 | 2.307 / 0.177 |
17 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 325.6 | 1’57.368 | 2.379 / 0.072 |
18 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 327.2 | 1’57.634 | 2.645 / 0.266 |
19 | 8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 322.8 | 1’58.290 | 3.301 / 0.656 |
20 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 321.4 | 1’58.410 | 3.421 / 0.120 |
21 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 316.9 | 1’58.436 | 3.447 / 0.026 |
22 | 9 | Danilo PETRUCCI | ITA | IodaRacing Project | ART | 321.7 | 1’59.078 | 4.089 / 0.642 |
23 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 321.3 | 1’59.646 | 4.657 / 0.568 |
Weather Conditions:
| Track Condition: Dry| Air: 26º| Humidity: 44%| Ground: 28º
Records:
Fastest Lap: | Lap: 12 | Aleix ESPARGARO | 1’54.989 | 168.4 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2008 | Casey STONER | 1’55.153 | 168.1 Km/h |
Best Lap: | 2008 | Jorge LORENZO | 1’53.927 | 170.0 Km/h |
MotoGP Free Practice Nr. 1 Classification 2014
Doha, Thursday, March 20, 2014
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 336.1 | 1’55.201 | |
2 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 342.9 | 1’55.667 | 0.466 / 0.466 |
3 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 337.3 | 1’55.816 | 0.615 / 0.149 |
4 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 345.7 | 1’55.996 | 0.795 / 0.180 |
5 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 346.0 | 1’56.020 | 0.819 / 0.024 |
6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 344.0 | 1’56.332 | 1.131 / 0.312 |
7 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 340.4 | 1’56.542 | 1.341 / 0.210 |
8 | 5 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 332.1 | 1’56.626 | 1.425 / 0.084 |
9 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 340.0 | 1’56.668 | 1.467 / 0.042 |
10 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 328.6 | 1’56.670 | 1.469 / 0.002 |
11 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 344.4 | 1’56.682 | 1.481 / 0.012 |
12 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 342.4 | 1’56.726 | 1.525 / 0.044 |
13 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 339.7 | 1’57.046 | 1.845 / 0.320 |
14 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 340.4 | 1’57.100 | 1.899 / 0.054 |
15 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 340.8 | 1’57.623 | 2.422 / 0.523 |
16 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 330.0 | 1’57.779 | 2.578 / 0.156 |
17 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 329.9 | 1’58.182 | 2.981 / 0.403 |
18 | 8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 324.6 | 1’58.394 | 3.193 / 0.212 |
19 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 324.4 | 1’58.495 | 3.294 / 0.101 |
20 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 324.6 | 1’58.732 | 3.531 / 0.237 |
21 | 9 | Danilo PETRUCCI | ITA | IodaRacing Project | ART | 327.3 | 1’59.321 | 4.120 / 0.589 |
22 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 321.4 | 1’59.328 | 4.127 / 0.007 |
70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM |
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 74%| Ground: 23º
Records:
Fastest Lap: | Lap: 13 | Aleix ESPARGARO | 1’55.201 | 168.1 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2008 | Casey STONER | 1’55.153 | 168.1 Km/h |
Best Lap: | 2008 | Jorge LORENZO | 1’53.927 | 170.0 Km/h |
Moto2
Moto2 Race Classification 2014
Doha, Sunday, March 23, 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 53 | Esteve RABAT | SPA | Marc VDS Racing Team | Kalex | 160.0 | 40’20.963 |
2 | 20 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 159.9 | +0.040 |
3 | 16 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 159.9 | +1.059 |
4 | 13 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 159.7 | +3.741 |
5 | 11 | 40 | Maverick VIÑALES | SPA | Pons HP 40 | Kalex | 159.7 | +4.043 |
6 | 10 | 3 | Simone CORSI | ITA | NGM Forward Racing | Forward KLX | 159.6 | +5.830 |
7 | 9 | 22 | Sam LOWES | GBR | Speed Up | Speed Up | 159.0 | +14.170 |
8 | 8 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 158.3 | +24.943 |
9 | 7 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 158.3 | +25.196 |
10 | 6 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 158.3 | +25.322 |
11 | 5 | 96 | Louis ROSSI | FRA | SAG Team | Kalex | 158.2 | +26.687 |
12 | 4 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 158.2 | +26.873 |
13 | 3 | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 158.2 | +26.914 |
14 | 2 | 4 | Randy KRUMMENACHER | SWI | IodaRacing Project | Suter | 157.9 | +31.671 |
15 | 1 | 39 | Luis SALOM | SPA | Pons HP 40 | Kalex | 157.3 | +40.588 |
16 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 157.3 | +40.695 | |
17 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 157.2 | +41.810 | |
18 | 54 | Mattia PASINI | ITA | NGM Forward Racing | Forward KLX | 157.1 | +44.030 | |
19 | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 156.5 | +52.813 | |
20 | 97 | Roman RAMOS | SPA | QMMF Racing Team | Speed Up | 156.5 | +53.563 | |
21 | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 155.4 | +1’10.995 | |
22 | 45 | Tetsuta NAGASHIMA | JPN | Teluru Team JiR Webike | TSR | 155.4 | +1’11.391 | |
23 | 70 | Robin MULHAUSER | SWI | Technomag carXpert | Suter | 155.3 | +1’11.811 | |
