MotoGP Qatar Test 2016
Session 3 as of 23:00 – 04/03/2016 – Local Time (Finish)
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | LORENZO, Jorge | Movistar Yamaha MotoGP | 1:54.810 | 11 / 51 | 1:55.824 | |||
2 | REDDING, Scott | Octo Pramac Yakhnich | 1:55.326 | 0.516 | 0.516 | 43 / 55 | 2:41.126 | |
3 | VIÑALES, Maverick | Team SUZUKI ECSTAR | 1:55.333 | 0.523 | 0.007 | 29 / 48 | 20:52.695 | |
4 | MARQUEZ, Marc | Repsol Honda Team | 1:55.402 | 0.592 | 0.069 | 52 / 52 | 1:55.402 | |
5 | ROSSI, Valentino | Movistar Yamaha MotoGP | 1:55.429 | 0.619 | 0.027 | 36 / 55 | 2:24.026 | |
6 | IANNONE, Andrea | Ducati Team | 1:55.535 | 0.725 | 0.106 | 5 / 52 | 1:57.462 | |
7 | CRUTCHLOW, Cal | LCR Honda | 1:55.592 | 0.782 | 0.057 | 37 / 46 | 1:55.989 | |
8 | DOVIZIOSO, Andrea | Ducati Team | 1:55.700 | 0.890 | 0.108 | 47 / 47 | 1:55.700 | |
9 | BARBERA, Hector | Avintia Racing | 1:55.733 | 0.923 | 0.033 | 8 / 23 | 1:55.901 | |
10 | ESPARGARO, Pol | Monster Yamaha Tech 3 | 1:55.882 | 1.072 | 0.149 | 35 / 40 | 2:47.155 | |
11 | HERNANDEZ, Yonny | Aspar MotoGP Team | 1:55.894 | 1.084 | 0.012 | 17 / 18 | 1:56.441 | |
12 | SMITH, Bradley | Monster Yamaha Tech 3 | 1:55.966 | 1.156 | 0.072 | 39 / 62 | 2:31.790 | |
13 | BAZ, Loris | Avintia Racing | 1:56.057 | 1.247 | 0.091 | 20 / 27 | 2:32.445 | |
14 | PEDROSA, Dani | Repsol Honda Team | 1:56.142 | 1.332 | 0.085 | 27 / 30 | 1:57.189 | |
15 | ESPARGARO, Aleix | Team SUZUKI ECSTAR | 1:56.419 | 1.609 | 0.277 | 28 / 32 | 2:16.227 | |
16 | PIRRO, Michele | Octo Pramac Yakhnich | 1:56.591 | 1.781 | 0.172 | 30 / 63 | 1:57.603 | |
17 | RABAT, Tito | EG 0.0 Marc VDS | 1:57.027 | 2.217 | 0.436 | 7 / 29 | 1:57.528 | |
18 | BAUTISTA, Alvaro | Aprilia Racing Team Gresini | 1:57.043 | 2.233 | 0.016 | 50 / 52 | 2:41.069 | |
19 | MILLER, Jack | EG 0.0 Marc VDS | 1:57.046 | 2.236 | 0.003 | 31 / 40 | 2:37.251 | |
20 | LAVERTY, Eugene | Aspar MotoGP Team | 1:57.146 | 2.336 | 0.100 | 35 / 51 | 2:00.988 | |
21 | BRADL, Stefan | Aprilia Racing Team Gresini | 1:57.340 | 2.530 | 0.194 | 41 / 61 | 2:25.582 | |
22 | TSUDA, Takuya | Suzuki Test Team | 2:00.291 | 5.481 | 2.951 | 18 / 20 | 2:21.915 |
Session 3 as of 22:02 – 04/03/2016 – Local Time
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | LORENZO, Jorge | Movistar Yamaha MotoGP | 1:54.810 | 11 / 51 | 1:55.824 | |||
2 | REDDING, Scott | Octo Pramac Yakhnich | 1:55.326 | 0.516 | 0.516 | 43 / 49 | 1:59.878 | |
3 | VIÑALES, Maverick | Team SUZUKI ECSTAR | 1:55.333 | 0.523 | 0.007 | 29 / 45 | 1:58.769 | |
4 | ROSSI, Valentino | Movistar Yamaha MotoGP | 1:55.429 | 0.619 | 0.096 | 36 / 48 | 1:56.233 | |
5 | IANNONE, Andrea | Ducati Team | 1:55.535 | 0.725 | 0.106 | 5 / 46 | 1:56.931 | |
6 | MARQUEZ, Marc | Repsol Honda Team | 1:55.537 | 0.727 | 0.002 | 39 / 40 | 1:55.778 | |
7 | CRUTCHLOW, Cal | LCR Honda | 1:55.592 | 0.782 | 0.055 | 37 / 46 | 1:55.989 | |
8 | BARBERA, Hector | Avintia Racing | 1:55.733 | 0.923 | 0.141 | 8 / 23 | 1:55.901 | |
9 | ESPARGARO, Pol | Monster Yamaha Tech 3 | 1:55.882 | 1.072 | 0.149 | 35 / 40 | 2:47.155 | |
10 | HERNANDEZ, Yonny | Aspar MotoGP Team | 1:55.894 | 1.084 | 0.012 | 17 / 18 | 1:56.441 | |
11 | DOVIZIOSO, Andrea | Ducati Team | 1:55.931 | 1.121 | 0.037 | 12 / 35 | 2:08.229 | |
12 | SMITH, Bradley | Monster Yamaha Tech 3 | 1:55.966 | 1.156 | 0.035 | 39 / 51 | 11:21.511 | |
13 | BAZ, Loris | Avintia Racing | 1:56.057 | 1.247 | 0.091 | 20 / 27 | 2:32.445 | |
14 | PEDROSA, Dani | Repsol Honda Team | 1:56.142 | 1.332 | 0.085 | 27 / 30 | 1:57.189 | |
15 | ESPARGARO, Aleix | Team SUZUKI ECSTAR | 1:56.419 | 1.609 | 0.277 | 28 / 32 | 2:16.227 | |
16 | PIRRO, Michele | Octo Pramac Yakhnich | 1:56.591 | 1.781 | 0.172 | 30 / 61 | 1:57.840 | |
17 | RABAT, Tito | EG 0.0 Marc VDS | 1:57.027 | 2.217 | 0.436 | 7 / 29 | 1:57.528 | |
18 | BAUTISTA, Alvaro | Aprilia Racing Team Gresini | 1:57.043 | 2.233 | 0.016 | 50 / 50 | 1:57.043 | |
19 | MILLER, Jack | EG 0.0 Marc VDS | 1:57.046 | 2.236 | 0.003 | 31 / 40 | 2:37.251 | |
20 | LAVERTY, Eugene | Aspar MotoGP Team | 1:57.146 | 2.336 | 0.100 | 35 / 48 | 2:31.299 | |
21 | BRADL, Stefan | Aprilia Racing Team Gresini | 1:57.340 | 2.530 | 0.194 | 41 / 56 | 1:58.107 | |
22 | TSUDA, Takuya | Suzuki Test Team | 2:00.291 | 5.481 | 2.951 | 18 / 20 | 2:21.915 |
Session 3 as of 21:28 – 04/03/2016 – Local Time
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | LORENZO, Jorge | Movistar Yamaha MotoGP | 1:54.810 | 11 / 49 | 1:56.159 | |||
2 | VIÑALES, Maverick | Team SUZUKI ECSTAR | 1:55.333 | 0.523 | 0.523 | 29 / 38 | 1:55.578 | |
3 | REDDING, Scott | Octo Pramac Yakhnich | 1:55.358 | 0.548 | 0.025 | 32 / 41 | 1:55.446 | |
4 | ROSSI, Valentino | Movistar Yamaha MotoGP | 1:55.429 | 0.619 | 0.071 | 36 / 37 | 1:55.467 | |
5 | IANNONE, Andrea | Ducati Team | 1:55.535 | 0.725 | 0.106 | 5 / 41 | 1:56.439 | |
6 | CRUTCHLOW, Cal | LCR Honda | 1:55.592 | 0.782 | 0.057 | 37 / 37 | 1:55.592 | |
7 | MARQUEZ, Marc | Repsol Honda Team | 1:55.663 | 0.853 | 0.071 | 24 / 31 | 1:56.218 | |
8 | BARBERA, Hector | Avintia Racing | 1:55.733 | 0.923 | 0.070 | 8 / 23 | 1:55.901 | |
9 | ESPARGARO, Pol | Monster Yamaha Tech 3 | 1:55.882 | 1.072 | 0.149 | 35 / 36 | 23:04.563 | |
10 | HERNANDEZ, Yonny | Aspar MotoGP Team | 1:55.894 | 1.084 | 0.012 | 17 / 18 | 1:56.441 | |
11 | DOVIZIOSO, Andrea | Ducati Team | 1:55.931 | 1.121 | 0.037 | 12 / 29 | 1:56.386 | |
12 | SMITH, Bradley | Monster Yamaha Tech 3 | 1:55.966 | 1.156 | 0.035 | 39 / 43 | 9:31.021 | |
13 | BAZ, Loris | Avintia Racing | 1:56.057 | 1.247 | 0.091 | 20 / 27 | 2:32.445 | |
14 | PEDROSA, Dani | Repsol Honda Team | 1:56.142 | 1.332 | 0.085 | 27 / 30 | 1:57.189 | |
15 | ESPARGARO, Aleix | Team SUZUKI ECSTAR | 1:56.419 | 1.609 | 0.277 | 28 / 32 | 2:16.227 | |
16 | PIRRO, Michele | Octo Pramac Yakhnich | 1:56.591 | 1.781 | 0.172 | 30 / 44 | 1:57.595 | |
17 | RABAT, Tito | EG 0.0 Marc VDS | 1:57.027 | 2.217 | 0.436 | 7 / 29 | 1:57.528 | |
18 | MILLER, Jack | EG 0.0 Marc VDS | 1:57.046 | 2.236 | 0.019 | 31 / 32 | 1:57.189 | |
19 | LAVERTY, Eugene | Aspar MotoGP Team | 1:57.146 | 2.336 | 0.100 | 35 / 41 | 1:57.313 | |
20 | BAUTISTA, Alvaro | Aprilia Racing Team Gresini | 1:57.328 | 2.518 | 0.182 | 42 / 42 | 1:57.328 | |
21 | BRADL, Stefan | Aprilia Racing Team Gresini | 1:57.340 | 2.530 | 0.012 | 41 / 47 | 1:57.641 | |
22 | TSUDA, Takuya | Suzuki Test Team | 2:00.291 | 5.481 | 2.951 | 18 / 20 | 2:21.915 |
Session 3 as of 20:33 – 04/03/2016 – Local Time
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | LORENZO, Jorge | Movistar Yamaha MotoGP | 1:54.810 | 11 / 28 | 1:55.911 | |||
2 | VIÑALES, Maverick | Team SUZUKI ECSTAR | 1:55.484 | 0.674 | 0.674 | 27 / 27 | 1:55.484 | |
3 | IANNONE, Andrea | Ducati Team | 1:55.535 | 0.725 | 0.051 | 5 / 25 | 1:58.204 | |
4 | REDDING, Scott | Octo Pramac Yakhnich | 1:55.585 | 0.775 | 0.050 | 27 / 27 | 1:55.585 | |
5 | BARBERA, Hector | Avintia Racing | 1:55.733 | 0.923 | 0.148 | 8 / 11 | 2:05.331 | |
6 | HERNANDEZ, Yonny | Aspar MotoGP Team | 1:55.894 | 1.084 | 0.161 | 17 / 18 | 1:56.441 | |
7 | ESPARGARO, Pol | Monster Yamaha Tech 3 | 1:55.925 | 1.115 | 0.031 | 26 / 30 | 14:50.104 | |
8 | DOVIZIOSO, Andrea | Ducati Team | 1:55.931 | 1.121 | 0.006 | 12 / 17 | 1:56.335 | |
9 | MARQUEZ, Marc | Repsol Honda Team | 1:55.995 | 1.185 | 0.064 | 12 / 12 | 1:55.995 | |
10 | ROSSI, Valentino | Movistar Yamaha MotoGP | 1:56.029 | 1.219 | 0.034 | 15 / 22 | 1:56.463 |
Session 3 as of 20:00 – 04/03/2016 – Local Time
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | LORENZO, Jorge | Movistar Yamaha MotoGP | 1:54.810 | 11 / 22 | 1:56.503 | |||
2 | IANNONE, Andrea | Ducati Team | 1:55.535 | 0.725 | 0.725 | 5 / 22 | 1:55.673 | |
3 | BARBERA, Hector | Avintia Racing | 1:55.733 | 0.923 | 0.198 | 8 / 11 | 2:05.331 | |
4 | HERNANDEZ, Yonny | Aspar MotoGP Team | 1:55.894 | 1.084 | 0.161 | 17 / 18 | 1:56.441 | |
5 | DOVIZIOSO, Andrea | Ducati Team | 1:55.931 | 1.121 | 0.037 | 12 / 17 | 1:56.335 | |
6 | MARQUEZ, Marc | Repsol Honda Team | 1:55.995 | 1.185 | 0.064 | 12 / 12 | 1:55.995 | |
7 | ROSSI, Valentino | Movistar Yamaha MotoGP | 1:56.029 | 1.219 | 0.034 | 15 / 18 | 1:56.273 | |
8 | VIÑALES, Maverick | Team SUZUKI ECSTAR | 1:56.035 | 1.225 | 0.006 | 5 / 18 | 1:56.508 | |
9 | REDDING, Scott | Octo Pramac Yakhnich | 1:56.051 | 1.241 | 0.016 | 22 / 22 | 1:56.051 | |
10 | BAZ, Loris | Avintia Racing | 1:56.089 | 1.279 | 0.038 | 16 / 19 | 1:56.442 | |
11 | SMITH, Bradley | Monster Yamaha Tech 3 | 1:56.373 | 1.563 | 0.284 | 25 / 25 | 1:56.373 | |
12 | PEDROSA, Dani | Repsol Honda Team | 1:56.412 | 1.602 | 0.039 | 5 / 17 | 1:56.541 | |
13 | ESPARGARO, Aleix | Team SUZUKI ECSTAR | 1:56.419 | 1.609 | 0.007 | 28 / 28 | 1:56.419 | |
14 | PIRRO, Michele | Octo Pramac Yakhnich | 1:56.591 | 1.781 | 0.172 | 30 / 31 | 1:56.706 | |
15 | CRUTCHLOW, Cal | LCR Honda | 1:56.613 | 1.803 | 0.022 | 13 / 22 | 1:56.823 | |
16 | ESPARGARO, Pol | Monster Yamaha Tech 3 | 1:56.652 | 1.842 | 0.039 | 19 / 19 | 1:56.652 | |
17 | RABAT, Tito | EG 0.0 Marc VDS | 1:57.027 | 2.217 | 0.375 | 7 / 14 | 1:05:08.078 | |
18 | MILLER, Jack | EG 0.0 Marc VDS | 1:57.145 | 2.335 | 0.118 | 15 / 15 | 1:57.145 | |
19 | BRADL, Stefan | Aprilia Racing Team Gresini | 1:57.596 | 2.786 | 0.451 | 33 / 34 | 1:57.893 | |
20 | LAVERTY, Eugene | Aspar MotoGP Team | 1:57.678 | 2.868 | 0.082 | 26 / 26 | 1:57.678 | |
21 | BAUTISTA, Alvaro | Aprilia Racing Team Gresini | 1:57.854 | 3.044 | 0.176 | 15 / 24 | 1:58.452 | |
22 | TSUDA, Takuya | Suzuki Test Team | 2:00.291 | 5.481 | 2.437 | 18 / 20 | 2:21.915 |
Session 3 as of 18:57 – 04/03/2016 – Local Time
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | LORENZO, Jorge | Movistar Yamaha MotoGP | 1:54.810 | 11 / 12 | 1:55.058 | |||
2 | IANNONE, Andrea | Ducati Team | 1:55.535 | 0.725 | 0.725 | 5 / 9 | 1:56.761 | |
3 | MARQUEZ, Marc | Repsol Honda Team | 1:55.995 | 1.185 | 0.460 | 12 / 12 | 1:55.995 | |
4 | VIÑALES, Maverick | Team SUZUKI ECSTAR | 1:56.035 | 1.225 | 0.040 | 5 / 12 | 1:56.413 | |
5 | REDDING, Scott | Octo Pramac Yakhnich | 1:56.127 | 1.317 | 0.092 | 4 / 11 | 1:56.610 | |
6 | DOVIZIOSO, Andrea | Ducati Team | 1:56.138 | 1.328 | 0.011 | 4 / 7 | 2:05.060 | |
7 | BARBERA, Hector | Avintia Racing | 1:56.211 | 1.401 | 0.073 | 5 / 5 | 1:56.211 | |
8 | ESPARGARO, Aleix | Team SUZUKI ECSTAR | 1:56.428 | 1.618 | 0.217 | 5 / 10 | 1:56.781 | |
9 | ROSSI, Valentino | Movistar Yamaha MotoGP | 1:56.513 | 1.703 | 0.085 | 4 / 7 | 1:58.163 | |
10 | SMITH, Bradley | Monster Yamaha Tech 3 | 1:56.656 | 1.846 | 0.143 | 14 / 14 | 1:56.656 | |
11 | ESPARGARO, Pol | Monster Yamaha Tech 3 | 1:56.735 | 1.925 | 0.079 | 6 / 6 | 1:56.735 | |
12 | PEDROSA, Dani | Repsol Honda Team | 1:56.785 | 1.975 | 0.050 | 4 / 4 | 1:56.785 | |
13 | RABAT, Tito | EG 0.0 Marc VDS | 1:57.027 | 2.217 | 0.242 | 7 / 13 | 1:57.162 | |
14 | HERNANDEZ, Yonny | Aspar MotoGP Team | 1:57.108 | 2.298 | 0.081 | 5 / 7 | 1:57.262 | |
15 | CRUTCHLOW, Cal | LCR Honda | 1:57.152 | 2.342 | 0.044 | 8 / 9 | 19:33.064 | |
16 | PIRRO, Michele | Octo Pramac Yakhnich | 1:57.361 | 2.551 | 0.209 | 23 / 24 | 1:57.379 | |
17 | BAZ, Loris | Avintia Racing | 1:57.372 | 2.562 | 0.011 | 7 / 7 | 1:57.372 | |
18 | MILLER, Jack | EG 0.0 Marc VDS | 1:57.585 | 2.775 | 0.213 | 10 / 10 | 1:57.585 | |
19 | BAUTISTA, Alvaro | Aprilia Racing Team Gresini | 1:57.854 | 3.044 | 0.269 | 15 / 15 | 1:57.854 | |
20 | LAVERTY, Eugene | Aspar MotoGP Team | 1:58.086 | 3.276 | 0.232 | 7 / 14 | 1:58.577 | |
21 | BRADL, Stefan | Aprilia Racing Team Gresini | 1:58.130 | 3.320 | 0.044 | 24 / 24 | 1:58.130 | |
22 | TSUDA, Takuya | Suzuki Test Team | 2:00.291 | 5.481 | 2.161 | 18 / 20 | 2:21.915 |
Session 3 as of 18:29 – 04/03/2016 – Local Time
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | MARQUEZ, Marc | Repsol Honda Team | 1:56.002 | 5 / 7 | 12:00.333 | |||
2 | VIÑALES, Maverick | Team SUZUKI ECSTAR | 1:56.035 | 0.033 | 0.033 | 5 / 6 | 1:56.130 | |
3 | REDDING, Scott | Octo Pramac Yakhnich | 1:56.127 | 0.125 | 0.092 | 4 / 4 | 1:56.127 | |
4 | LORENZO, Jorge | Movistar Yamaha MotoGP | 1:56.129 | 0.127 | 0.002 | 6 / 7 | 1:56.187 | |
5 | ESPARGARO, Aleix | Team SUZUKI ECSTAR | 1:56.428 | 0.426 | 0.299 | 5 / 5 | 1:56.428 | |
6 | ROSSI, Valentino | Movistar Yamaha MotoGP | 1:56.513 | 0.511 | 0.085 | 4 / 4 | 1:56.513 | |
7 | SMITH, Bradley | Monster Yamaha Tech 3 | 1:56.687 | 0.685 | 0.174 | 9 / 9 | 1:56.687 | |
8 | RABAT, Tito | EG 0.0 Marc VDS | 1:57.027 | 1.025 | 0.340 | 7 / 10 | 2:14.387 | |
9 | PIRRO, Michele | Octo Pramac Yakhnich | 1:57.427 | 1.425 | 0.400 | 16 / 17 | 1:57.438 | |
10 | CRUTCHLOW, Cal | LCR Honda | 1:57.583 | 1.581 | 0.156 | 3 / 4 | 1:57.772 | |
11 | MILLER, Jack | EG 0.0 Marc VDS | 1:58.054 | 2.052 | 0.471 | 3 / 4 | 2:04.102 | |
12 | BAUTISTA, Alvaro | Aprilia Racing Team Gresini | 1:58.086 | 2.084 | 0.032 | 11 / 11 | 1:58.086 | |
13 | LAVERTY, Eugene | Aspar MotoGP Team | 1:58.086 | 2.084 | 0.000 | 7 / 7 | 1:58.086 | |
14 | BRADL, Stefan | Aprilia Racing Team Gresini | 1:58.262 | 2.260 | 0.176 | 18 / 18 | 1:58.262 | |
15 | TSUDA, Takuya | Suzuki Test Team | 2:00.291 | 4.289 | 2.029 | 18 / 20 | 2:21.915 | |
NC | BAZ, Loris | Avintia Racing | ||||||
NC | IANNONE, Andrea | Ducati Team | ||||||
NC | BARBERA, Hector | Avintia Racing | ||||||
NC | DOVIZIOSO, Andrea | Ducati Team |
Session 3 as of 17:56 – 04/03/2016 – Local Time
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | PIRRO, Michele | Octo Pramac Yakhnich | 1:57.427 | 16 / 17 | 1:57.438 | |||
2 | BRADL, Stefan | Aprilia Racing Team Gresini | 1:58.264 | 0.837 | 0.837 | 12 / 12 | 1:58.264 | |
3 | BAUTISTA, Alvaro | Aprilia Racing Team Gresini | 1:58.556 | 1.129 | 0.292 | 3 / 3 | 1:58.556 | |
4 | TSUDA, Takuya | Suzuki Test Team | 2:00.291 | 2.864 | 1.735 | 18 / 18 | 2:00.291 | |
NC | BAZ, Loris | Avintia Racing |
Session 2 as of 03/03/2016 (FINISH)
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | VIÑALES, Maverick | Team SUZUKI ECSTAR | 1:55.436 | 28 / 42 | ||||
2 | IANNONE, Andrea | Ducati Team | 1:55.508 | 0.072 | 0.072 | 25 / 41 | ||
3 | LORENZO, Jorge | Movistar Yamaha MotoGP | 1:55.535 | 0.099 | 0.027 | 14 / 48 | ||
4 | REDDING, Scott | Octo Pramac Yakhnich | 1:55.677 | 0.241 | 0.142 | 32 / 43 | ||
5 | BARBERA, Hector | Avintia Racing | 1:55.815 | 0.379 | 0.138 | 20 / 35 | ||
6 | DOVIZIOSO, Andrea | Ducati Team | 1:55.856 | 0.420 | 0.041 | 40 / 46 | ||
7 | PEDROSA, Dani | Repsol Honda Team | 1:55.857 | 0.421 | 0.001 | 42 / 42 | ||
8 | ROSSI, Valentino | Movistar Yamaha MotoGP | 1:55.947 | 0.511 | 0.090 | 24 / 56 | ||
9 | MARQUEZ, Marc | Repsol Honda Team | 1:56.046 | 0.610 | 0.099 | 4 / 42 | ||
10 | ESPARGARO, Aleix | Team SUZUKI ECSTAR | 1:56.126 | 0.690 | 0.080 | 20 / 32 | ||
11 | ESPARGARO, Pol | Monster Yamaha Tech 3 | 1:56.173 | 0.737 | 0.047 | 16 / 30 | ||
12 | BAZ, Loris | Avintia Racing | 1:56.427 | 0.991 | 0.254 | 27 / 45 | ||
13 | CRUTCHLOW, Cal | LCR Honda | 1:56.584 | 1.148 | 0.157 | 48 / 50 | ||
14 | HERNANDEZ, Yonny | Aspar MotoGP Team | 1:56.667 | 1.231 | 0.083 | 13 / 38 | ||
15 | RABAT, Tito | EG 0.0 Marc VDS | 1:57.263 | 1.827 | 0.596 | 29 / 49 | ||
16 | SMITH, Bradley | Monster Yamaha Tech 3 | 1:57.267 | 1.831 | 0.004 | 7 / 14 | ||
17 | LAVERTY, Eugene | Aspar MotoGP Team | 1:57.670 | 2.234 | 0.403 | 25 / 41 | ||
18 | BAUTISTA, Alvaro | Aprilia Racing Team Gresini | 1:57.721 | 2.285 | 0.051 | 28 / 36 | ||
19 | MILLER, Jack | EG 0.0 Marc VDS | 1:57.789 | 2.353 | 0.068 | 4 / 20 | ||
20 | PIRRO, Michele | Octo Pramac Yakhnich | 1:58.113 | 2.677 | 0.324 | 16 / 21 | ||
21 | AOYAMA, Hiroshi | HRC Test Team | 1:58.347 | 2.911 | 0.234 | 60 / 62 | ||
22 | BRADL, Stefan | Aprilia Racing Team Gresini | 1:58.418 | 2.982 | 0.071 | 8 / 16 |
Session 2 as of 20:05 – 03/03/2016 – Local Time
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | VIÑALES, Maverick | Team SUZUKI ECSTAR | 1:55.436 | 28 / 28 | 1:55.436 | |||
2 | IANNONE, Andrea | Ducati Team | 1:55.508 | 0.072 | 0.072 | 25 / 25 | 1:55.508 | |
3 | LORENZO, Jorge | Movistar Yamaha MotoGP | 1:55.535 | 0.099 | 0.027 | 14 / 24 | 2:12.754 | |
4 | REDDING, Scott | Octo Pramac Yakhnich | 1:55.931 | 0.495 | 0.396 | 17 / 21 | 1:56.339 | |
5 | ROSSI, Valentino | Movistar Yamaha MotoGP | 1:55.947 | 0.511 | 0.016 | 24 / 30 | 1:56.766 | |
6 | MARQUEZ, Marc | Repsol Honda Team | 1:56.046 | 0.610 | 0.099 | 4 / 18 | 1:56.510 | |
7 | BARBERA, Hector | Avintia Racing | 1:56.082 | 0.646 | 0.036 | 17 / 18 | 1:56.122 | |
8 | ESPARGARO, Aleix | Team SUZUKI ECSTAR | 1:56.126 | 0.690 | 0.044 | 20 / 20 | 1:56.126 | |
9 | ESPARGARO, Pol | Monster Yamaha Tech 3 | 1:56.173 | 0.737 | 0.047 | 16 / 21 | 1:57.401 | |
10 | DOVIZIOSO, Andrea | Ducati Team | 1:56.183 | 0.747 | 0.010 | 7 / 22 | 2:07.749 | |
11 | HERNANDEZ, Yonny | Aspar MotoGP Team | 1:56.667 | 1.231 | 0.484 | 13 / 14 | 1:56.928 | |
12 | CRUTCHLOW, Cal | LCR Honda | 1:56.822 | 1.386 | 0.155 | 19 / 19 | 1:56.822 | |
13 | PEDROSA, Dani | Repsol Honda Team | 1:57.216 | 1.780 | 0.394 | 23 / 23 | 1:57.216 | |
14 | RABAT, Tito | EG 0.0 Marc VDS | 1:57.263 | 1.827 | 0.047 | 29 / 29 | 1:57.263 | |
15 | SMITH, Bradley | Monster Yamaha Tech 3 | 1:57.267 | 1.831 | 0.004 | 7 / 14 | 1:58.396 | |
16 | BAZ, Loris | Avintia Racing | 1:57.444 | 2.008 | 0.177 | 20 / 24 | 2:16.558 | |
17 | MILLER, Jack | EG 0.0 Marc VDS | 1:57.789 | 2.353 | 0.345 | 4 / 13 | 1:58.040 | |
18 | BAUTISTA, Alvaro | Aprilia Racing Team Gresini | 1:58.043 | 2.607 | 0.254 | 18 / 19 | 1:58.470 | |
19 | BRADL, Stefan | Aprilia Racing Team Gresini | 1:58.418 | 2.982 | 0.375 | 8 / 11 | 25:01.481 | |
20 | LAVERTY, Eugene | Aspar MotoGP Team | 1:58.537 | 3.101 | 0.119 | 10 / 19 | 1:58.695 | |
21 | AOYAMA, Hiroshi | HRC Test Team | 1:58.558 | 3.122 | 0.021 | 32 / 38 | 1:59.670 | |
22 | PIRRO, Michele | Octo Pramac Yakhnich | 2:00.210 | 4.774 | 1.652 | 7 / 10 | 2:12.030 |
Session 2 as of 19:33 – 03/03/2016 – Local Time
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | LORENZO, Jorge | Movistar Yamaha MotoGP | 1:55.535 | 14 / 18 | 1:57.104 | |||
2 | ROSSI, Valentino | Movistar Yamaha MotoGP | 1:55.947 | 0.412 | 0.412 | 24 / 24 | 1:55.947 | |
3 | REDDING, Scott | Octo Pramac Yakhnich | 1:56.040 | 0.505 | 0.093 | 12 / 15 | 2:12.011 | |
4 | MARQUEZ, Marc | Repsol Honda Team | 1:56.046 | 0.511 | 0.006 | 4 / 12 | 1:56.269 | |
5 | IANNONE, Andrea | Ducati Team | 1:56.120 | 0.585 | 0.074 | 11 / 18 | 2:10.327 | |
6 | BARBERA, Hector | Avintia Racing | 1:56.183 | 0.648 | 0.063 | 7 / 11 | 1:56.252 | |
7 | DOVIZIOSO, Andrea | Ducati Team | 1:56.183 | 0.648 | 0.000 | 7 / 20 | 1:56.299 | |
8 | ESPARGARO, Pol | Monster Yamaha Tech 3 | 1:56.374 | 0.839 | 0.191 | 5 / 12 | 2:04.788 | |
9 | VIÑALES, Maverick | Team SUZUKI ECSTAR | 1:56.507 | 0.972 | 0.133 | 17 / 21 | 1:57.033 | |
10 | ESPARGARO, Aleix | Team SUZUKI ECSTAR | 1:56.687 | 1.152 | 0.180 | 16 / 18 | 2:11.395 | |
11 | CRUTCHLOW, Cal | LCR Honda | 1:56.860 | 1.325 | 0.173 | 14 / 14 | 1:56.860 | |
12 | HERNANDEZ, Yonny | Aspar MotoGP Team | 1:57.010 | 1.475 | 0.150 | 10 / 10 | 1:57.010 | |
13 | SMITH, Bradley | Monster Yamaha Tech 3 | 1:57.267 | 1.732 | 0.257 | 7 / 13 | 1:58.589 | |
14 | BAZ, Loris | Avintia Racing | 1:57.484 | 1.949 | 0.217 | 7 / 15 | 2:11.183 | |
15 | RABAT, Tito | EG 0.0 Marc VDS | 1:57.771 | 2.236 | 0.287 | 22 / 24 | 1:58.215 | |
16 | MILLER, Jack | EG 0.0 Marc VDS | 1:57.789 | 2.254 | 0.018 | 4 / 13 | 1:58.040 | |
17 | PEDROSA, Dani | Repsol Honda Team | 1:57.874 | 2.339 | 0.085 | 11 / 13 | 2:15.599 | |
18 | BAUTISTA, Alvaro | Aprilia Racing Team Gresini | 1:58.141 | 2.606 | 0.267 | 9 / 14 | 1:58.669 | |
19 | BRADL, Stefan | Aprilia Racing Team Gresini | 1:58.418 | 2.883 | 0.277 | 8 / 10 | 20:33.641 | |
20 | LAVERTY, Eugene | Aspar MotoGP Team | 1:58.537 | 3.002 | 0.119 | 10 / 18 | 1:58.706 | |
