KLIK JUGA
MotoGP Losail Test 2014
Session 3 as of 09/03/2014
Combined days
Analysis
Classification
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | ESPARGARO, Aleix | NGM Mobile Forward Racing | 1:54.874 | 19 / 47 | ||||
2 | ESPARGARO, Pol | Monster Yamaha Tech 3 | 1:54.907 | 0.033 | 0.033 | 25 / 45 | ||
3 | SMITH, Bradley | Monster Yamaha Tech 3 | 1:55.027 | 0.153 | 0.120 | 15 / 55 | ||
4 | BRADL, Stefan | LCR Honda MotoGP | 1:55.187 | 0.313 | 0.160 | 3 / 40 | ||
5 | BAUTISTA, Alvaro | GO&FUN Honda Gresini | 1:55.232 | 0.358 | 0.045 | 8 / 50 | ||
6 | IANNONE, Andrea | Pramac Racing | 1:55.518 | 0.644 | 0.286 | 29 / 59 | ||
7 | EDWARDS, Colin | NGM Mobile Forward Racing | 1:55.978 | 1.104 | 0.460 | 24 / 31 | ||
8 | HERNANDEZ, Yonny | Energy T.I. Pramac Racing | 1:56.056 | 1.182 | 0.078 | 33 / 47 | ||
9 | HAYDEN, Nicky | Drive M7 Aspar | 1:56.273 | 1.399 | 0.217 | 37 / 44 | ||
10 | AOYAMA, Hiroshi | Drive M7 Aspar | 1:57.006 | 2.132 | 0.733 | 55 / 56 | ||
11 | REDDING, Scott | GO&FUN Honda Gresini | 1:57.009 | 2.135 | 0.003 | 25 / 50 | ||
12 | BARBERA, Hector | Avintia Racing | 1:57.142 | 2.268 | 0.133 | 5 / 38 | ||
13 | ABRAHAM, Karel | Cardion AB Motoracing | 1:57.342 | 2.468 | 0.200 | 28 / 34 | ||
14 | DI MEGLIO, Mike | Avintia Racing | 1:57.669 | 2.795 | 0.327 | 17 / 44 | ||
15 | PETRUCCI, Danilo | IodaRacing Project | 1:58.086 | 3.212 | 0.417 | 42 / 55 | ||
16 | LAVERTY, Michael | Paul Bird Motorsport | 1:58.555 | 3.681 | 0.469 | 16 / 30 | ||
17 | PARKES, Broc | Paul Bird Motorsport | 1:58.971 | 4.097 | 0.416 | 6 / 20 |
Session 2 – 08/03/2014
Combined Sessions
Analysis
Classification
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | BAUTISTA, Alvaro | GO&FUN Honda Gresini | 1:55.194 | 18 / 55 | ||||
2 | BRADL, Stefan | LCR Honda MotoGP | 1:55.508 | 0.314 | 0.314 | 33 / 51 | ||
3 | ESPARGARO, Aleix | NGM Mobile Forward Racing | 1:55.586 | 0.392 | 0.078 | 31 / 32 | ||
4 | SMITH, Bradley | Monster Yamaha Tech 3 | 1:55.627 | 0.433 | 0.041 | 58 / 62 | ||
5 | ESPARGARO, Pol | Monster Yamaha Tech 3 | 1:55.876 | 0.682 | 0.249 | 28 / 66 | ||
6 | IANNONE, Andrea | Pramac Racing | 1:56.026 | 0.832 | 0.150 | 39 / 51 | ||
7 | EDWARDS, Colin | NGM Mobile Forward Racing | 1:56.289 | 1.095 | 0.263 | 17 / 32 | ||
8 | HERNANDEZ, Yonny | Energy T.I. Pramac Racing | 1:56.480 | 1.286 | 0.191 | 23 / 36 | ||
9 | HAYDEN, Nicky | Drive M7 Aspar | 1:56.923 | 1.729 | 0.443 | 27 / 63 | ||
10 | REDDING, Scott | GO&FUN Honda Gresini | 1:57.154 | 1.960 | 0.231 | 26 / 47 | ||
11 | AOYAMA, Hiroshi | Drive M7 Aspar | 1:57.281 | 2.087 | 0.127 | 52 / 55 | ||
12 | ABRAHAM, Karel | Cardion AB Motoracing | 1:57.728 | 2.534 | 0.447 | 37 / 37 | ||
13 | PARKES, Broc | Paul Bird Motorsport | 1:57.730 | 2.536 | 0.002 | 17 / 24 | ||
14 | BARBERA, Hector | Avintia Racing | 1:57.738 | 2.544 | 0.008 | 37 / 44 | ||
15 | LAVERTY, Michael | Paul Bird Motorsport | 1:57.860 | 2.666 | 0.122 | 20 / 28 | ||
16 | DI MEGLIO, Mike | Avintia Racing | 1:58.175 | 2.981 | 0.315 | 20 / 32 | ||
17 | PETRUCCI, Danilo | IodaRacing Project | 1:59.305 | 4.111 | 1.130 | 19 / 34 |
8 Maret 2014
Session 2 as of 08/03/2014
Combined Sessions
Analysis
Classification
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | BAUTISTA, Alvaro | GO&FUN Honda Gresini | 1:55.194 | 18 / 55 | ||||
2 | BRADL, Stefan | LCR Honda MotoGP | 1:55.508 | 0.314 | 0.314 | 33 / 51 | ||
3 | ESPARGARO, Aleix | NGM Mobile Forward Racing | 1:55.586 | 0.392 | 0.078 | 31 / 32 | ||
4 | SMITH, Bradley | Monster Yamaha Tech 3 | 1:55.627 | 0.433 | 0.041 | 58 / 62 | ||
5 | ESPARGARO, Pol | Monster Yamaha Tech 3 | 1:55.876 | 0.682 | 0.249 | 28 / 66 | ||
6 | IANNONE, Andrea | Pramac Racing | 1:56.026 | 0.832 | 0.150 | 39 / 51 | ||
7 | EDWARDS, Colin | NGM Mobile Forward Racing | 1:56.289 | 1.095 | 0.263 | 17 / 32 | ||
8 | HERNANDEZ, Yonny | Energy T.I. Pramac Racing | 1:56.480 | 1.286 | 0.191 | 23 / 36 | ||
9 | HAYDEN, Nicky | Drive M7 Aspar | 1:56.923 | 1.729 | 0.443 | 27 / 63 | ||
10 | REDDING, Scott | GO&FUN Honda Gresini | 1:57.154 | 1.960 | 0.231 | 26 / 47 | ||
11 | AOYAMA, Hiroshi | Drive M7 Aspar | 1:57.281 | 2.087 | 0.127 | 52 / 55 | ||
12 | ABRAHAM, Karel | Cardion AB Motoracing | 1:57.728 | 2.534 | 0.447 | 37 / 37 | ||
13 | PARKES, Broc | Paul Bird Motorsport | 1:57.730 | 2.536 | 0.002 | 17 / 24 | ||
14 | BARBERA, Hector | Avintia Racing | 1:57.738 | 2.544 | 0.008 | 37 / 44 | ||
15 | LAVERTY, Michael | Paul Bird Motorsport | 1:57.860 | 2.666 | 0.122 | 20 / 28 | ||
16 | DI MEGLIO, Mike | Avintia Racing | 1:58.175 | 2.981 | 0.315 | 20 / 32 | ||
17 | PETRUCCI, Danilo | IodaRacing Project | 1:59.305 | 4.111 | 1.130 | 19 / 34 |
7 MAret 2014
Session 1 Session 1 as of 07/03/2014
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | ESPARGARO, Aleix | NGM Mobile Forward Racing | 1:55.386 | 38 / 43 | ||||
2 | SMITH, Bradley | Monster Yamaha Tech 3 | 1:55.639 | 0.253 | 0.253 | 48 / 53 | ||
3 | ESPARGARO, Pol | Monster Yamaha Tech 3 | 1:56.072 | 0.686 | 0.433 | 55 / 62 | ||
4 | BAUTISTA, Alvaro | GO&FUN Honda Gresini | 1:56.081 | 0.695 | 0.009 | 48 / 52 | ||
5 | BRADL, Stefan | LCR Honda MotoGP | 1:56.081 | 0.695 | 0.000 | 43 / 49 | ||
6 | IANNONE, Andrea | Pramac Racing | 1:56.780 | 1.394 | 0.699 | 52 / 63 | ||
7 | EDWARDS, Colin | NGM Mobile Forward Racing | 1:56.961 | 1.575 | 0.181 | 31 / 34 | ||
8 | HERNANDEZ, Yonny | Energy T.I. Pramac Racing | 1:57.318 | 1.932 | 0.357 | 28 / 63 | ||
9 | HAYDEN, Nicky | Drive M7 Aspar | 1:57.574 | 2.188 | 0.256 | 26 / 48 | ||
10 | REDDING, Scott | GO&FUN Honda Gresini | 1:57.922 | 2.536 | 0.348 | 30 / 38 | ||
11 | AOYAMA, Hiroshi | Drive M7 Aspar | 1:58.151 | 2.765 | 0.229 | 53 / 55 | ||
12 | BARBERA, Hector | Avintia Racing | 1:58.503 | 3.117 | 0.352 | 29 / 34 | ||
13 | ABRAHAM, Karel | Cardion AB Motoracing | 1:58.833 | 3.447 | 0.330 | 49 / 49 | ||
14 | PARKES, Broc | Paul Bird Motorport | 1:59.121 | 3.735 | 0.288 | 27 / 30 | ||
15 | DI MEGLIO, Mike | Avintia Racing | 1:59.294 | 3.908 | 0.173 | 52 / 52 | ||
16 | PETRUCCI, Danilo | IodaRacing Project | 1:59.358 | 3.972 | 0.064 | 57 / 57 | ||
17 | LAVERTY, Michael | Paul Bird Motorsport | 2:00.055 | 4.669 | 0.697 | 23 / 35 |
as of 19:15 – 07/03/2014 – Local Time
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | SMITH, Bradley | Monster Yamaha Tech 3 | 1:57.281 | 17 / 18 | 2:06.614 | |||
2 | HERNANDEZ, Yonny | Energy T.I. Pramac Racing | 1:57.318 | 0.037 | 0.037 | 28 / 28 | 1:57.318 | |
3 | IANNONE, Andrea | Pramac Racing | 1:57.824 | 0.543 | 0.506 | 18 / 21 | 1:59.276 | |
4 | ESPARGARO, Aleix | NGM Mobile Forward Racing | 1:57.956 | 0.675 | 0.132 | 11 / 12 | 23:14.246 | |
5 | BAUTISTA, Alvaro | GO&FUN Honda Gresini | 1:58.052 | 0.771 | 0.096 | 13 / 13 | 1:58.052 | |
6 | ESPARGARO, Pol | Monster Yamaha Tech 3 | 1:58.151 | 0.870 | 0.099 | 20 / 21 | 2:01.351 | |
7 | BRADL, Stefan | LCR Honda MotoGP | 1:58.433 | 1.152 | 0.282 | 6 / 6 | 1:58.433 | |
8 | HAYDEN, Nicky | Drive M7 Aspar | 1:59.159 | 1.878 | 0.726 | 8 / 8 | 1:59.159 | |
9 | REDDING, Scott | GO&FUN Honda Gresini | 1:59.546 | 2.265 | 0.387 | 14 / 14 | 1:59.546 | |
10 | AOYAMA, Hiroshi | Drive M7 Aspar | 2:00.028 | 2.747 | 0.482 | 18 / 18 | 2:00.028 | |
11 | PARKES, Broc | Paul Bird Motorport | 2:00.295 | 3.014 | 0.267 | 15 / 15 | 2:00.295 | |
12 | BARBERA, Hector | Avintia Racing | 2:00.345 | 3.064 | 0.050 | 9 / 11 | 2:04.441 | |
13 | PETRUCCI, Danilo | IodaRacing Project | 2:01.036 | 3.755 | 0.691 | 17 / 22 | 41:31.562 | |
14 | DI MEGLIO, Mike | Avintia Racing | 2:01.423 | 4.142 | 0.387 | 14 / 15 | 2:01.472 | |
15 | ABRAHAM, Karel | Cardion AB Motoracing | 2:01.720 | 4.439 | 0.297 | 9 / 9 | 2:01.720 | |
16 | LAVERTY, Michael | Paul Bird Motorsport | 2:03.313 | 6.032 | 1.593 | 13 / 13 | 2:03.313 | |
17 | EDWARDS, Colin | NGM Mobile Forward Racing | 2:04.532 | 7.251 | 1.219 | 3 / 3 | 2:04.532 |
Session 1 as of 18:57 – 07/03/2014 – Local Time
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | IANNONE, Andrea | Pramac Racing | 1:57.824 | 18 / 18 | 1:57.824 | |||
2 | ESPARGARO, Aleix | NGM Mobile Forward Racing | 1:57.956 | 0.132 | 0.132 | 11 / 11 | 1:57.956 | |
3 | HERNANDEZ, Yonny | Energy T.I. Pramac Racing | 1:58.114 | 0.290 | 0.158 | 23 / 25 | 1:58.136 | |
4 | SMITH, Bradley | Monster Yamaha Tech 3 | 1:58.295 | 0.471 | 0.181 | 13 / 13 | 1:58.295 | |
5 | BAUTISTA, Alvaro | GO&FUN Honda Gresini | 1:58.726 | 0.902 | 0.431 | 8 / 8 | 1:58.726 | |
6 | ESPARGARO, Pol | Monster Yamaha Tech 3 | 1:58.756 | 0.932 | 0.030 | 15 / 15 | 1:58.756 | |
7 | HAYDEN, Nicky | Drive M7 Aspar | 1:59.159 | 1.335 | 0.403 | 8 / 8 | 1:59.159 | |
8 | REDDING, Scott | GO&FUN Honda Gresini | 1:59.546 | 1.722 | 0.387 | 14 / 14 | 1:59.546 | |
9 | AOYAMA, Hiroshi | Drive M7 Aspar | 2:00.028 | 2.204 | 0.482 | 18 / 18 | 2:00.028 | |
10 | BARBERA, Hector | Avintia Racing | 2:00.345 | 2.521 | 0.317 | 9 / 11 | 2:04.441 | |
11 | PETRUCCI, Danilo | IodaRacing Project | 2:01.036 | 3.212 | 0.691 | 17 / 21 | 2:01.350 | |
12 | PARKES, Broc | Paul Bird Motorport | 2:01.527 | 3.703 | 0.491 | 9 / 9 | 2:01.527 | |
13 | DI MEGLIO, Mike | Avintia Racing | 2:02.098 | 4.274 | 0.571 | 8 / 10 | 10:23.368 | |
14 | ABRAHAM, Karel | Cardion AB Motoracing | 2:02.240 | 4.416 | 0.142 | 4 / 5 | 14:06.641 | |
15 | LAVERTY, Michael | Paul Bird Motorsport | 2:04.326 | 6.502 | 2.086 | 9 / 11 | 2:20.670 | |
16 | EDWARDS, Colin | NGM Mobile Forward Racing | 2:04.532 | 6.708 | 0.206 | 3 / 3 | 2:04.532 | |
NC | BRADL, Stefan | LCR Honda MotoGP |