Sepang MotoGP Test
Session 3 as of 08/02/2019 (Finish)
Pos | | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
---|
1 | | PETRUCCI, Danilo | Mission Winnow Ducati | 1:58.239 | | | 10 / 32 | |
2 | | BAGNAIA, Francesco | Alma Pramac Racing | 1:58.302 | 0.063 | 0.063 | 11 / 21 | |
3 | | MILLER, Jack | Alma Pramac Racing | 1:58.366 | 0.127 | 0.064 | 12 / 47 | |
4 | | DOVIZIOSO, Andrea | Mission Winnow Ducati | 1:58.538 | 0.299 | 0.172 | 11 / 36 | |
5 | | VIÑALES, Maverick | Monster Energy Yamaha MotoGP | 1:58.644 | 0.405 | 0.106 | 8 / 79 | |
6 | | CRUTCHLOW, Cal | LCR Honda CASTROL | 1:58.780 | 0.541 | 0.136 | 17 / 61 | |
7 | | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 1:59.022 | 0.783 | 0.242 | 11 / 52 | |
8 | | MORBIDELLI, Franco | Petronas Yamaha SRT | 1:59.141 | 0.902 | 0.119 | 8 / 66 | |
9 | | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 1:59.148 | 0.909 | 0.007 | 21 / 61 | |
10 | | ROSSI, Valentino | Monster Energy Yamaha MotoGP | 1:59.155 | 0.916 | 0.007 | 9 / 62 | |
11 | | MARQUEZ, Marc | Repsol Honda Team | 1:59.170 | 0.931 | 0.015 | 4 / 39 | |
12 | | RINS, Alex | Team SUZUKI ECSTAR | 1:59.180 | 0.941 | 0.010 | 14 / 75 | |
13 | | BRADL, Stefan | Honda Test Team | 1:59.368 | 1.129 | 0.188 | 13 / 57 | |
14 | | RABAT, Tito | Reale Avintia Racing | 1:59.485 | 1.246 | 0.117 | 9 / 41 | |
15 | | MIR, Joan | Team SUZUKI ECSTAR | 1:59.486 | 1.247 | 0.001 | 25 / 53 | |
16 | | QUARTARARO, Fabio | Petronas Yamaha SRT | 1:59.497 | 1.258 | 0.011 | 13 / 77 | |
17 | | ZARCO, Johann | Red Bull KTM Factory Racing | 1:59.640 | 1.401 | 0.143 | 15 / 44 | |
18 | | ESPARGARO, Pol | Red Bull KTM Factory Racing | 1:59.751 | 1.512 | 0.111 | 14 / 57 | |
19 | | OLIVEIRA, Miguel | KTM Tech 3 Racing | 1:59.949 | 1.710 | 0.198 | 9 / 38 | |
20 | | ABRAHAM, Karel | Reale Avintia Racing | 2:00.378 | 2.139 | 0.429 | 22 / 36 | |
21 | | SYAHRIN, Hafizh | KTM Tech 3 Racing | 2:00.766 | 2.527 | 0.388 | 9 / 21 | |
22 | | GUINTOLI, Sylvain | Suzuki Test Team | 2:00.990 | 2.751 | 0.224 | 3 / 56 | |
23 | | SMITH, Bradley | Aprilia Racing Factory Team | 2:00.995 | 2.756 | 0.005 | 54 / 56 | |
24 | | KALLIO, Mika | Red Bull KTM Factory Racing Test Team | 2:01.020 | 2.781 | 0.025 | 4 / 38 | |
25 | | TEST 2, Yamaha | Yamaha Test Team | 2:01.243 | 3.004 | 0.223 | 3 / 43 | |
26 | | TEST 1, Yamaha | Yamaha Test Team | 2:01.719 | 3.480 | 0.476 | 5 / 49 | |
NC | | IANNONE, Andrea | Aprilia Racing Team Gresini | | | | | |
NC | | TSUDA, Takuya | Suzuki Test Team | | | | | |
Session 3 as of 16:54 – 08/02/2019 – Local Time
Pos | | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
---|
1 | | PETRUCCI, Danilo | Mission Winnow Ducati | 1:58.239 | | | 10 / 32 | 2:20.968 |
2 | P | BAGNAIA, Francesco | Alma Pramac Racing | 1:58.302 | 0.063 | 0.063 | 11 / 21 | Pit In |
3 | | MILLER, Jack | Alma Pramac Racing | 1:58.366 | 0.127 | 0.064 | 12 / 47 | 2:02.124 |
4 | P | DOVIZIOSO, Andrea | Mission Winnow Ducati | 1:58.538 | 0.299 | 0.172 | 11 / 32 | Pit In |
5 | P | VIÑALES, Maverick | Monster Energy Yamaha MotoGP | 1:58.644 | 0.405 | 0.106 | 8 / 71 | Pit In |
6 | P | CRUTCHLOW, Cal | LCR Honda CASTROL | 1:58.780 | 0.541 | 0.136 | 17 / 47 | Pit In |
7 | | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 1:59.022 | 0.783 | 0.242 | 11 / 39 | 2:01.592 |
8 | P | MORBIDELLI, Franco | Petronas Yamaha SRT | 1:59.141 | 0.902 | 0.119 | 8 / 48 | Pit In |
9 | P | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 1:59.148 | 0.909 | 0.007 | 21 / 41 | Pit In |
10 | P | ROSSI, Valentino | Monster Energy Yamaha MotoGP | 1:59.155 | 0.916 | 0.007 | 9 / 52 | Pit In |
11 | P | MARQUEZ, Marc | Repsol Honda Team | 1:59.170 | 0.931 | 0.015 | 4 / 39 | Pit In |
12 | | RINS, Alex | Team SUZUKI ECSTAR | 1:59.180 | 0.941 | 0.010 | 14 / 58 | 7:39.026 |
13 | P | BRADL, Stefan | Honda Test Team | 1:59.368 | 1.129 | 0.188 | 13 / 57 | Pit In |
14 | | RABAT, Tito | Reale Avintia Racing | 1:59.485 | 1.246 | 0.117 | 9 / 28 | 2:01.279 |
15 | | MIR, Joan | Team SUZUKI ECSTAR | 1:59.486 | 1.247 | 0.001 | 25 / 48 | 2:17.479 |
16 | | QUARTARARO, Fabio | Petronas Yamaha SRT | 1:59.497 | 1.258 | 0.011 | 13 / 62 | 2:20.407 |
17 | P | ZARCO, Johann | Red Bull KTM Factory Racing | 1:59.640 | 1.401 | 0.143 | 15 / 44 | Pit In |
18 | P | ESPARGARO, Pol | Red Bull KTM Factory Racing | 1:59.751 | 1.512 | 0.111 | 14 / 57 | Pit In |
19 | P | OLIVEIRA, Miguel | KTM Tech 3 Racing | 1:59.949 | 1.710 | 0.198 | 9 / 38 | Pit In |
20 | P | ABRAHAM, Karel | Reale Avintia Racing | 2:00.378 | 2.139 | 0.429 | 22 / 36 | Pit In |
21 | P | SYAHRIN, Hafizh | KTM Tech 3 Racing | 2:00.766 | 2.527 | 0.388 | 9 / 21 | Pit In |
22 | | GUINTOLI, Sylvain | Suzuki Test Team | 2:00.990 | 2.751 | 0.224 | 3 / 45 | 13:10.083 |
23 | P | KALLIO, Mika | Red Bull KTM Factory Racing Test Team | 2:01.020 | 2.781 | 0.030 | 4 / 38 | Pit In |
24 | P | TEST 2, Yamaha | Yamaha Test Team | 2:01.243 | 3.004 | 0.223 | 3 / 43 | Pit In |
25 | | SMITH, Bradley | Aprilia Racing Factory Team | 2:01.608 | 3.369 | 0.365 | 14 / 41 | 13:33.333 |
26 | P | TEST 1, Yamaha | Yamaha Test Team | 2:01.719 | 3.480 | 0.111 | 5 / 39 | Pit In |
NC | | IANNONE, Andrea | Aprilia Racing Team Gresini | | | | | |
NC | | TSUDA, Takuya | Suzuki Test Team | | | | | |
Session 3 as of 15:17 – 08/02/2019 – Local Time
Pos | | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
---|
1 | | PETRUCCI, Danilo | Mission Winnow Ducati | 1:58.239 | | | 10 / 32 | 2:20.968 |
2 | P | BAGNAIA, Francesco | Alma Pramac Racing | 1:58.302 | 0.063 | 0.063 | 11 / 21 | Pit In |
3 | P | MILLER, Jack | Alma Pramac Racing | 1:58.366 | 0.127 | 0.064 | 12 / 30 | Pit In |
4 | P | DOVIZIOSO, Andrea | Mission Winnow Ducati | 1:58.538 | 0.299 | 0.172 | 11 / 21 | Pit In |
5 | P | VIÑALES, Maverick | Monster Energy Yamaha MotoGP | 1:58.644 | 0.405 | 0.106 | 8 / 45 | Pit In |
6 | P | CRUTCHLOW, Cal | LCR Honda CASTROL | 1:58.780 | 0.541 | 0.136 | 17 / 35 | Pit In |
7 | P | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 1:59.022 | 0.783 | 0.242 | 11 / 34 | Pit In |
8 | P | MORBIDELLI, Franco | Petronas Yamaha SRT | 1:59.141 | 0.902 | 0.119 | 8 / 38 | Pit In |
9 | P | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 1:59.148 | 0.909 | 0.007 | 21 / 36 | Pit In |
10 | P | ROSSI, Valentino | Monster Energy Yamaha MotoGP | 1:59.155 | 0.916 | 0.007 | 9 / 36 | Pit In |
11 | P | MARQUEZ, Marc | Repsol Honda Team | 1:59.170 | 0.931 | 0.015 | 4 / 39 | Pit In |
12 | P | RINS, Alex | Team SUZUKI ECSTAR | 1:59.180 | 0.941 | 0.010 | 14 / 52 | Pit In |
13 | P | BRADL, Stefan | Honda Test Team | 1:59.368 | 1.129 | 0.188 | 13 / 42 | Pit In |
14 | P | RABAT, Tito | Reale Avintia Racing | 1:59.485 | 1.246 | 0.117 | 9 / 19 | Pit In |
15 | P | MIR, Joan | Team SUZUKI ECSTAR | 1:59.486 | 1.247 | 0.001 | 25 / 43 | Pit In |
16 | P | QUARTARARO, Fabio | Petronas Yamaha SRT | 1:59.497 | 1.258 | 0.011 | 13 / 56 | Pit In |
17 | P | ZARCO, Johann | Red Bull KTM Factory Racing | 1:59.640 | 1.401 | 0.143 | 15 / 44 | Pit In |
18 | P | ESPARGARO, Pol | Red Bull KTM Factory Racing | 1:59.751 | 1.512 | 0.111 | 14 / 41 | Pit In |
19 | P | OLIVEIRA, Miguel | KTM Tech 3 Racing | 1:59.949 | 1.710 | 0.198 | 9 / 38 | Pit In |
20 | P | ABRAHAM, Karel | Reale Avintia Racing | 2:00.378 | 2.139 | 0.429 | 22 / 36 | Pit In |
21 | P | SYAHRIN, Hafizh | KTM Tech 3 Racing | 2:00.766 | 2.527 | 0.388 | 9 / 11 | Pit In |
22 | P | GUINTOLI, Sylvain | Suzuki Test Team | 2:00.990 | 2.751 | 0.224 | 3 / 32 | Pit In |
23 | P | KALLIO, Mika | Red Bull KTM Factory Racing Test Team | 2:01.020 | 2.781 | 0.030 | 4 / 38 | Pit In |
24 | | TEST 2, Yamaha | Yamaha Test Team | 2:01.243 | 3.004 | 0.223 | 3 / 28 | 18:43.513 |
25 | P | SMITH, Bradley | Aprilia Racing Factory Team | 2:01.608 | 3.369 | 0.365 | 14 / 29 | Pit In |
26 | P | TEST 1, Yamaha | Yamaha Test Team | 2:01.719 | 3.480 | 0.111 | 5 / 29 | Pit In |
NC | | IANNONE, Andrea | Aprilia Racing Team Gresini | | | | | |
NC | | TSUDA, Takuya | Suzuki Test Team | |
Session 3 as of 14:06 – 08/02/2019 – Local Time
Pos | | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
---|
1 | | PETRUCCI, Danilo | Mission Winnow Ducati | 1:58.239 | | | 10 / 32 | 2:20.968 |
2 | P | BAGNAIA, Francesco | Alma Pramac Racing | 1:58.302 | 0.063 | 0.063 | 11 / 21 | Pit In |
3 | P | MILLER, Jack | Alma Pramac Racing | 1:58.366 | 0.127 | 0.064 | 12 / 30 | Pit In |
4 | P | DOVIZIOSO, Andrea | Mission Winnow Ducati | 1:58.538 | 0.299 | 0.172 | 11 / 21 | Pit In |
5 | P | VIÑALES, Maverick | Monster Energy Yamaha MotoGP | 1:58.644 | 0.405 | 0.106 | 8 / 45 | Pit In |
6 | P | CRUTCHLOW, Cal | LCR Honda CASTROL | 1:58.780 | 0.541 | 0.136 | 17 / 35 | Pit In |
7 | P | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 1:59.022 | 0.783 | 0.242 | 11 / 34 | Pit In |
8 | P | MORBIDELLI, Franco | Petronas Yamaha SRT | 1:59.141 | 0.902 | 0.119 | 8 / 31 | Pit In |
9 | P | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 1:59.148 | 0.909 | 0.007 | 21 / 36 | Pit In |
10 | P | ROSSI, Valentino | Monster Energy Yamaha MotoGP | 1:59.155 | 0.916 | 0.007 | 9 / 36 | Pit In |
11 | P | MARQUEZ, Marc | Repsol Honda Team | 1:59.170 | 0.931 | 0.015 | 4 / 39 | Pit In |
12 | P | RINS, Alex | Team SUZUKI ECSTAR | 1:59.180 | 0.941 | 0.010 | 14 / 52 | Pit In |
13 | P | BRADL, Stefan | Honda Test Team | 1:59.368 | 1.129 | 0.188 | 13 / 37 | Pit In |
14 | P | RABAT, Tito | Reale Avintia Racing | 1:59.485 | 1.246 | 0.117 | 9 / 19 | Pit In |
15 | P | MIR, Joan | Team SUZUKI ECSTAR | 1:59.486 | 1.247 | 0.001 | 25 / 43 | Pit In |
16 | | QUARTARARO, Fabio | Petronas Yamaha SRT | 1:59.497 | 1.258 | 0.011 | 13 / 52 | 2:01.638 |
17 | P | ZARCO, Johann | Red Bull KTM Factory Racing | 1:59.640 | 1.401 | 0.143 | 15 / 40 | Pit In |
18 | P | ESPARGARO, Pol | Red Bull KTM Factory Racing | 1:59.751 | 1.512 | 0.111 | 14 / 41 | Pit In |
19 | P | OLIVEIRA, Miguel | KTM Tech 3 Racing | 1:59.949 | 1.710 | 0.198 | 9 / 38 | Pit In |
20 | P | ABRAHAM, Karel | Reale Avintia Racing | 2:00.378 | 2.139 | 0.429 | 22 / 36 | Pit In |
21 | P | SYAHRIN, Hafizh | KTM Tech 3 Racing | 2:00.766 | 2.527 | 0.388 | 9 / 11 | Pit In |
22 | P | GUINTOLI, Sylvain | Suzuki Test Team | 2:00.990 | 2.751 | 0.224 | 3 / 32 | Pit In |
23 | P | KALLIO, Mika | Red Bull KTM Factory Racing Test Team | 2:01.020 | 2.781 | 0.030 | 4 / 27 | Pit In |
24 | P | TEST 2, Yamaha | Yamaha Test Team | 2:01.243 | 3.004 | 0.223 | 3 / 28 | Pit In |
25 | P | SMITH, Bradley | Aprilia Racing Factory Team | 2:01.608 | 3.369 | 0.365 | 14 / 29 | Pit In |
26 | P | TEST 1, Yamaha | Yamaha Test Team | 2:01.719 | 3.480 | 0.111 | 5 / 29 | Pit In |
NC | | IANNONE, Andrea | Aprilia Racing Team Gresini | | | | | |
NC | | TSUDA, Takuya | Suzuki Test Team |
Session 3 as of 12:02 – 08/02/2019 – Local Time
Pos | | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
---|
1 | P | PETRUCCI, Danilo | Mission Winnow Ducati | 1:58.239 | | | 10 / 24 | Pit In |
2 | P | BAGNAIA, Francesco | Alma Pramac Racing | 1:58.302 | 0.063 | 0.063 | 11 / 12 | Pit In |
3 | P | MILLER, Jack | Alma Pramac Racing | 1:58.366 | 0.127 | 0.064 | 12 / 25 | Pit In |
4 | P | DOVIZIOSO, Andrea | Mission Winnow Ducati | 1:58.538 | 0.299 | 0.172 | 11 / 21 | Pit In |
5 | P | VIÑALES, Maverick | Monster Energy Yamaha MotoGP | 1:58.644 | 0.405 | 0.106 | 8 / 25 | Pit In |
6 | P | CRUTCHLOW, Cal | LCR Honda CASTROL | 1:58.780 | 0.541 | 0.136 | 17 / 18 | Pit In |
7 | P | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 1:59.022 | 0.783 | 0.242 | 11 / 17 | Pit In |
8 | P | MORBIDELLI, Franco | Petronas Yamaha SRT | 1:59.141 | 0.902 | 0.119 | 8 / 21 | Pit In |
9 | P | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 1:59.148 | 0.909 | 0.007 | 21 / 22 | Pit In |
10 | P | ROSSI, Valentino | Monster Energy Yamaha MotoGP | 1:59.155 | 0.916 | 0.007 | 9 / 26 | Pit In |
11 | P | MARQUEZ, Marc | Repsol Honda Team | 1:59.170 | 0.931 | 0.015 | 4 / 20 | Pit In |
12 | | RINS, Alex | Team SUZUKI ECSTAR | 1:59.180 | 0.941 | 0.010 | 14 / 28 | 13:55.971 |
13 | P | BRADL, Stefan | Honda Test Team | 1:59.368 | 1.129 | 0.188 | 13 / 29 | Pit In |
14 | P | RABAT, Tito | Reale Avintia Racing | 1:59.485 | 1.246 | 0.117 | 9 / 19 | Pit In |
15 | | MIR, Joan | Team SUZUKI ECSTAR | 1:59.486 | 1.247 | 0.001 | 25 / 30 | 2:00.291 |
16 | P | QUARTARARO, Fabio | Petronas Yamaha SRT | 1:59.497 | 1.258 | 0.011 | 13 / 25 | Pit In |
17 | | ZARCO, Johann | Red Bull KTM Factory Racing | 1:59.640 | 1.401 | 0.143 | 15 / 18 | 2:19.329 |
18 | | ESPARGARO, Pol | Red Bull KTM Factory Racing | 1:59.751 | 1.512 | 0.111 | 14 / 28 | 2:09.452 |
19 | P | OLIVEIRA, Miguel | KTM Tech 3 Racing | 1:59.949 | 1.710 | 0.198 | 9 / 20 | Pit In |
20 | | ABRAHAM, Karel | Reale Avintia Racing | 2:00.378 | 2.139 | 0.429 | 22 / 30 | 2:07.299 |
21 | P | SYAHRIN, Hafizh | KTM Tech 3 Racing | 2:00.766 | 2.527 | 0.388 | 9 / 11 | Pit In |
22 | P | GUINTOLI, Sylvain | Suzuki Test Team | 2:00.990 | 2.751 | 0.224 | 3 / 19 | Pit In |
23 | P | KALLIO, Mika | Red Bull KTM Factory Racing Test Team | 2:01.020 | 2.781 | 0.030 | 4 / 17 | Pit In |
24 | P | TEST 2, Yamaha | Yamaha Test Team | 2:01.243 | 3.004 | 0.223 | 3 / 21 | Pit In |
25 | P | SMITH, Bradley | Aprilia Racing Factory Team | 2:01.608 | 3.369 | 0.365 | 14 / 15 | Pit In |
26 | P | TEST 1, Yamaha | Yamaha Test Team | 2:01.719 | 3.480 | 0.111 | 5 / 18 | Pit In |
NC | | IANNONE, Andrea | Aprilia Racing Team Gresini | | | | | |
NC | | TSUDA, Takuya | Suzuki Test Team | | | | |
Session 3 as of 10:53 – 08/02/2019 – Local Time
Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 P PETRUCCI, Danilo Mission Winnow Ducati 1:58.239 10 / 11 Pit In
2 MILLER, Jack Alma Pramac Racing 1:58.366 0.127 0.127 12 / 12 1:58.366
3 P DOVIZIOSO, Andrea Mission Winnow Ducati 1:58.538 0.299 0.172 11 / 12 Pit In
4 P VIÑALES, Maverick Monster Energy Yamaha MotoGP 1:58.644 0.405 0.106 8 / 12 Pit In
5 CRUTCHLOW, Cal LCR Honda CASTROL 1:58.980 0.741 0.336 9 / 11 16:30.353
6 P BAGNAIA, Francesco Alma Pramac Racing 1:58.995 0.756 0.015 7 / 8 Pit In
7 P ESPARGARO, Aleix Aprilia Racing Team Gresini 1:59.022 0.783 0.027 11 / 12 Pit In
8 MORBIDELLI, Franco Petronas Yamaha SRT 1:59.141 0.902 0.119 8 / 14 2:00.264
9 P ROSSI, Valentino Monster Energy Yamaha MotoGP 1:59.155 0.916 0.014 9 / 17 Pit In
10 P MARQUEZ, Marc Repsol Honda Team 1:59.170 0.931 0.015 4 / 8 Pit In
11 RINS, Alex Team SUZUKI ECSTAR 1:59.180 0.941 0.010 14 / 15 1:59.299
12 BRADL, Stefan Honda Test Team 1:59.368 1.129 0.188 13 / 15 2:05.517
13 RABAT, Tito Reale Avintia Racing 1:59.485 1.246 0.117 9 / 15 2:35.521
14 P QUARTARARO, Fabio Petronas Yamaha SRT 1:59.497 1.258 0.012 13 / 19 Pit In
15 ZARCO, Johann Red Bull KTM Factory Racing 1:59.640 1.401 0.143 15 / 15 1:59.640
16 P ESPARGARO, Pol Red Bull KTM Factory Racing 1:59.751 1.512 0.111 14 / 15 Pit In
17 P OLIVEIRA, Miguel KTM Tech 3 Racing 1:59.949 1.710 0.198 9 / 10 Pit In
18 NAKAGAMI, Takaaki LCR Honda IDEMITSU 2:00.428 2.189 0.479 7 / 10 2:16.639
19 P ABRAHAM, Karel Reale Avintia Racing 2:00.537 2.298 0.109 9 / 17 Pit In
20 P MIR, Joan Team SUZUKI ECSTAR 2:00.620 2.381 0.083 15 / 17 Pit In
21 P SYAHRIN, Hafizh KTM Tech 3 Racing 2:00.766 2.527 0.146 9 / 11 Pit In
22 GUINTOLI, Sylvain Suzuki Test Team 2:00.990 2.751 0.224 3 / 6 2:01.422
23 P KALLIO, Mika Red Bull KTM Factory Racing Test Team 2:01.020 2.781 0.030 4 / 17 Pit In
24 P TEST 2, Yamaha Yamaha Test Team 2:01.243 3.004 0.223 3 / 9 Pit In
25 TEST 1, Yamaha Yamaha Test Team 2:01.719 3.480 0.476 5 / 6 2:20.834
26 P SMITH, Bradley Aprilia Racing Factory Team 2:02.290 4.051 0.571 4 / 5 Pit In
NC IANNONE, Andrea Aprilia Racing Team Gresini
NC TSUDA, Takuya Suzuki Test Team
Session 2 as of 07/02/2019 (Finish)
Pos | | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
---|
1 | | VIÑALES, Maverick | Monster Energy Yamaha MotoGP | 1:58.897 | | | 62 / 63 | |
2 | | RINS, Alex | Team SUZUKI ECSTAR | 1:59.424 | 0.527 | 0.527 | 58 / 61 | |
3 | | MILLER, Jack | Alma Pramac Racing | 1:59.517 | 0.620 | 0.093 | 48 / 49 | |
4 | | DOVIZIOSO, Andrea | Mission Winnow Ducati | 1:59.562 | 0.665 | 0.045 | 19 / 60 | |
5 | | CRUTCHLOW, Cal | LCR Honda CASTROL | 1:59.566 | 0.669 | 0.004 | 14 / 53 | |
6 | | ROSSI, Valentino | Monster Energy Yamaha MotoGP | 1:59.625 | 0.728 | 0.059 | 8 / 51 | |
7 | | RABAT, Tito | Reale Avintia Racing | 1:59.664 | 0.767 | 0.039 | 74 / 75 | |
8 | | MARQUEZ, Marc | Repsol Honda Team | 1:59.790 | 0.893 | 0.126 | 5 / 37 | |
9 | | PETRUCCI, Danilo | Mission Winnow Ducati | 1:59.845 | 0.948 | 0.055 | 11 / 65 | |
10 | | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 1:59.966 | 1.069 | 0.121 | 57 / 60 | |
11 | | ZARCO, Johann | Red Bull KTM Factory Racing | 1:59.973 | 1.076 | 0.007 | 56 / 58 | |
12 | | BAGNAIA, Francesco | Alma Pramac Racing | 1:59.995 | 1.098 | 0.022 | 51 / 52 | |
13 | | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 2:00.101 | 1.204 | 0.106 | 9 / 54 | |
14 | | QUARTARARO, Fabio | Petronas Yamaha SRT | 2:00.108 | 1.211 | 0.007 | 11 / 58 | |
15 | | MORBIDELLI, Franco | Petronas Yamaha SRT | 2:00.151 | 1.254 | 0.043 | 56 / 58 | |
16 | | BRADL, Stefan | Honda Test Team | 2:00.230 | 1.333 | 0.079 | 25 / 59 | |
17 | | ESPARGARO, Pol | Red Bull KTM Factory Racing | 2:00.305 | 1.408 | 0.075 | 66 / 67 | |
18 | | IANNONE, Andrea | Aprilia Racing Team Gresini | 2:00.510 | 1.613 | 0.205 | 21 / 39 | |
19 | | KALLIO, Mika | Red Bull KTM Factory Racing Test Team | 2:00.523 | 1.626 | 0.013 | 4 / 41 | |
20 | | OLIVEIRA, Miguel | KTM Tech 3 Racing | 2:00.672 | 1.775 | 0.149 | 7 / 61 | |
21 | | MIR, Joan | Team SUZUKI ECSTAR | 2:00.876 | 1.979 | 0.204 | 17 / 64 | |
22 | | ABRAHAM, Karel | Reale Avintia Racing | 2:01.245 | 2.348 | 0.369 | 9 / 56 | |
23 | | TEST 1, Yamaha | Yamaha Test Team | 2:01.406 | 2.509 | 0.161 | 15 / 42 | |
24 | | GUINTOLI, Sylvain | Suzuki Test Team | 2:01.654 | 2.757 | 0.248 | 3 / 45 | |
25 | | SYAHRIN, Hafizh | KTM Tech 3 Racing | 2:01.859 | 2.962 | 0.205 | 39 / 53 | |
26 | | TEST 2, Yamaha | Yamaha Test Team | 2:02.989 | 4.092 | 1.130 | 8 / 16 | |
27 | | TSUDA, Takuya | Suzuki Test Team | 2:03.276 | 4.379 | 0.287 | 17 / 22 | |
Session 2 as of 16:30 – 07/02/2019 – Local Time
Pos | | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
---|
1 | | DOVIZIOSO, Andrea | Mission Winnow Ducati | 1:59.562 | | | 19 / 52 | 2:00.555 |
2 | P | CRUTCHLOW, Cal | LCR Honda CASTROL | 1:59.566 | 0.004 | 0.004 | 14 / 34 | Pit In |
3 | P | VIÑALES, Maverick | Monster Energy Yamaha MotoGP | 1:59.597 | 0.035 | 0.031 | 35 / 43 | Pit In |
4 | | ROSSI, Valentino | Monster Energy Yamaha MotoGP | 1:59.625 | 0.063 | 0.028 | 8 / 32 | 7:45.707 |
5 | P | MARQUEZ, Marc | Repsol Honda Team | 1:59.790 | 0.228 | 0.165 | 5 / 37 | Pit In |
6 | | PETRUCCI, Danilo | Mission Winnow Ducati | 1:59.845 | 0.283 | 0.055 | 11 / 53 | 2:00.766 |
7 | P | RABAT, Tito | Reale Avintia Racing | 1:59.853 | 0.291 | 0.008 | 29 / 45 | Pit In |
8 | P | RINS, Alex | Team SUZUKI ECSTAR | 1:59.978 | 0.416 | 0.125 | 14 / 41 | Pit In |
9 | | MILLER, Jack | Alma Pramac Racing | 2:00.023 | 0.461 | 0.045 | 8 / 28 | 2:02.724 |
10 | | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 2:00.101 | 0.539 | 0.078 | 9 / 38 | 2:03.244 |
11 | P | QUARTARARO, Fabio | Petronas Yamaha SRT | 2:00.108 | 0.546 | 0.007 | 11 / 39 | Pit In |
12 | P | ZARCO, Johann | Red Bull KTM Factory Racing | 2:00.146 | 0.584 | 0.038 | 7 / 38 | Pit In |
13 | | BRADL, Stefan | Honda Test Team | 2:00.230 | 0.668 | 0.084 | 25 / 52 | 2:09.628 |
14 | P | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 2:00.243 | 0.681 | 0.013 | 27 / 41 | Pit In |
15 | P | MORBIDELLI, Franco | Petronas Yamaha SRT | 2:00.267 | 0.705 | 0.024 | 15 / 36 | Pit In |
16 | P | BAGNAIA, Francesco | Alma Pramac Racing | 2:00.417 | 0.855 | 0.150 | 7 / 34 | Pit In |
17 | | IANNONE, Andrea | Aprilia Racing Team Gresini | 2:00.510 | 0.948 | 0.093 | 21 / 24 | 2:03.960 |
18 | P | KALLIO, Mika | Red Bull KTM Factory Racing Test Team | 2:00.523 | 0.961 | 0.013 | 4 / 30 | Pit In |
19 | | ESPARGARO, Pol | Red Bull KTM Factory Racing | 2:00.546 | 0.984 | 0.023 | 10 / 44 | 12:47.743 |
20 | | OLIVEIRA, Miguel | KTM Tech 3 Racing | 2:00.672 | 1.110 | 0.126 | 7 / 40 | 2:19:33.219 |
21 | P | MIR, Joan | Team SUZUKI ECSTAR | 2:00.876 | 1.314 | 0.204 | 17 / 45 | Pit In |
22 | P | ABRAHAM, Karel | Reale Avintia Racing | 2:01.245 | 1.683 | 0.369 | 9 / 42 | Pit In |
23 | P | TEST 1, Yamaha | Yamaha Test Team | 2:01.406 | 1.844 | 0.161 | 15 / 30 | Pit In |
24 | P | GUINTOLI, Sylvain | Suzuki Test Team | 2:01.654 | 2.092 | 0.248 | 3 / 30 | Pit In |
25 | P | SYAHRIN, Hafizh | KTM Tech 3 Racing | 2:02.167 | 2.605 | 0.513 | 7 / 35 | Pit In |
26 | | TEST 2, Yamaha | Yamaha Test Team | 2:02.989 | 3.427 | 0.822 | 8 / 16 | 2:05.367 |
27 | P | TSUDA, Takuya | Suzuki Test Team | 2:03.276 | 3.714 | 0.287 | 17 / 22 | Pit In |
NC | | SMITH, Bradley | Aprilia Racing Factory Team | | | | |
Session 2 as of 15:15 – 07/02/2019 – Local Time
Pos | | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
---|
1 | | DOVIZIOSO, Andrea | Mission Winnow Ducati | 1:59.562 | | | 19 / 37 | 2:00.537 |
2 | P | CRUTCHLOW, Cal | LCR Honda CASTROL | 1:59.566 | 0.004 | 0.004 | 14 / 29 | Pit In |
