
KLIK JUGA
MotoGP Moto2 Phillip Island 2014
5 Maret 2014
Session 3 as of 15:06 – 05/03/2014 – Local Time
Pos | | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
---|
1 | | LORENZO, J | Yamaha Factory Racing | 1’29.363 | | | 22 / 49 | PIT IN |
2 | | PEDROSA, D | Repsol Honda Team | 1’29.458 | 0.095 | 0.095 | 18 / 18 | PIT IN |
3 | | ROSSI, V | Yamaha Factory Racing | 1’29.554 | 0.191 | 0.096 | 27 / 41 | |
4 | | CRUTCHLOW, C | Ducati Team | 1’29.606 | 0.243 | 0.052 | 15 / 20 | PIT IN |
5 | | DOVIZIOSO, A | Ducati Team | 1’30.101 | 0.738 | 0.495 | 14 / 23 | PIT IN |
6 | | RABAT, E | Marc VDS Racing Team | 1’32.194 | 2.831 | 2.093 | 22 / 40 | PIT IN |
7 | | TORRES, J | Mapfre Aspar Team Moto2 | 1’32.998 | 3.635 | 0.804 | 16 / 39 | |
8 | | KALLIO, M | Marc VDS Racing Team | 1’33.149 | 3.786 | 0.151 | 25 / 61 | PIT IN |
9 | | TEROL, N | Mapfre Aspar Team Moto2 | 1’34.443 | 5.080 | 1.294 | 28 / 47 | PIT OUT |
Session 3 as of 14:08 – 05/03/2014 – Local Time
Pos | | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
---|
1 | | LORENZO, J | Yamaha Factory Racing | 1’29.363 | | | 22 / 23 | PIT IN |
2 | | ROSSI, V | Yamaha Factory Racing | 1’29.554 | 0.191 | 0.191 | 27 / 28 | PIT IN |
3 | | CRUTCHLOW, C | Ducati Team | 1’29.606 | 0.243 | 0.052 | 15 / 20 | PIT IN |
4 | | PEDROSA, D | Repsol Honda Team | 1’29.826 | 0.463 | 0.220 | 5 / 7 | PIT IN |
5 | | DOVIZIOSO, A | Ducati Team | 1’30.101 | 0.738 | 0.275 | 14 / 23 | PIT IN |
6 | | RABAT, E | Marc VDS Racing Team | 1’32.194 | 2.831 | 2.093 | 22 / 40 | PIT IN |
7 | | TORRES, J | Mapfre Aspar Team Moto2 | 1’32.998 | 3.635 | 0.804 | 16 / 20 | PIT IN |
8 | | KALLIO, M | Marc VDS Racing Team | 1’33.149 | 3.786 | 0.151 | 25 / 61 | PIT IN |
9 | | TEROL, N | Mapfre Aspar Team Moto2 | 1’34.443 | 5.080 | 1.294 | 28 / 34 | |
Session 3 as of 12:45 – 05/03/2014 – Local Time
Pos | | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
---|
1 | | ROSSI, V | Yamaha Factory Racing | 1’29.554 | | | 27 / 28 | PIT IN |
2 | | PEDROSA, D | Repsol Honda Team | 1’29.826 | 0.272 | 0.272 | 5 / 7 | PIT IN |
3 | | CRUTCHLOW, C | Ducati Team | 1’29.993 | 0.439 | 0.167 | 10 / 11 | PIT IN |
4 | | LORENZO, J | Yamaha Factory Racing | 1’30.152 | 0.598 | 0.159 | 4 / 18 | PIT IN |
5 | | DOVIZIOSO, A | Ducati Team | 1’30.429 | 0.875 | 0.277 | 4 / 8 | PIT IN |
6 | | RABAT, E | Marc VDS Racing Team | 1’32.194 | 2.640 | 1.765 | 22 / 37 | PIT IN |
7 | | TORRES, J | Mapfre Aspar Team Moto2 | 1’32.998 | 3.444 | 0.804 | 16 / 20 | PIT IN |
8 | | KALLIO, M | Marc VDS Racing Team | 1’33.149 | 3.595 | 0.151 | 25 / 61 | PIT IN |
9 | | TEROL, N | Mapfre Aspar Team Moto2 | 1’34.443 | 4.889 | 1.294 | 28 / 31 | PIT IN |
Session 3 as of 12:04 – 05/03/2014 – Local Time
Pos | | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
---|
1 | | ROSSI, V | Yamaha Factory Racing | 1’29.825 | | | 11 / 17 | PIT IN |
2 | | LORENZO, J | Yamaha Factory Racing | 1’30.152 | 0.327 | 0.327 | 4 / 4 | PIT IN |
3 | | CRUTCHLOW, C | Ducati Team | 1’30.160 | 0.335 | 0.008 | 5 / 5 | PIT IN |
4 | | RABAT, E | Marc VDS Racing Team | 1’32.194 | 2.369 | 2.034 | 22 / 25 | PIT IN |
5 | | TORRES, J | Mapfre Aspar Team Moto2 | 1’32.998 | 3.173 | 0.804 | 16 / 16 | |
6 | | KALLIO, M | Marc VDS Racing Team | 1’33.149 | 3.324 | 0.151 | 25 / 52 | |
7 | | TEROL, N | Mapfre Aspar Team Moto2 | 1’34.469 | 4.644 | 1.320 | 27 / 27 | |
4 Maret 2014
Session 2 as of 17:33 – 04/03/2014 – Local Time (finish)
Pos | | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
---|
1 | | LORENZO, J | Yamaha Factory Racing | 1’29.133 | | | 18 / 42 | PIT IN |
2 | | PEDROSA, D | Repsol Honda Team | 1’29.381 | 0.248 | 0.248 | 20 / 58 | PIT IN |
3 | | DOVIZIOSO, A | Ducati Team | 1’29.387 | 0.254 | 0.006 | 23 / 53 | PIT IN |
4 | | ROSSI, V | Yamaha Factory Racing | 1’29.516 | 0.383 | 0.129 | 74 / 75 | PIT IN |
5 | | CRUTCHLOW, C | Ducati Team | 1’29.660 | 0.527 | 0.144 | 27 / 59 | PIT IN |
6 | | RABAT, E | Marc VDS Racing Team | 1’32.168 | 3.035 | 2.508 | 36 / 101 | PIT IN |
7 | | KALLIO, M | Marc VDS Racing Team | 1’32.698 | 3.565 | 0.530 | 72 / 79 | PIT IN |
8 | | TEROL, N | Mapfre Aspar Team Moto2 | 1’33.014 | 3.881 | 0.316 | 15 / 62 | PIT IN |
9 | | TORRES, J | Mapfre Aspar Team Moto2 | 1’33.160 | 4.027 | 0.146 | 27 / 65 | PIT IN |
Session 2 as of 17:07 – 04/03/2014 – Local Time
Pos | | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
---|
1 | | LORENZO, J | Yamaha Factory Racing | 1’29.133 | | | 18 / 36 | PIT IN |
2 | | PEDROSA, D | Repsol Honda Team | 1’29.381 | 0.248 | 0.248 | 20 / 47 | 1’30.299 |
3 | | DOVIZIOSO, A | Ducati Team | 1’29.387 | 0.254 | 0.006 | 23 / 46 | |
4 | | CRUTCHLOW, C | Ducati Team | 1’29.660 | 0.527 | 0.273 | 27 / 55 | |
5 | | ROSSI, V | Yamaha Factory Racing | 1’29.678 | 0.545 | 0.018 | 5 / 66 | PIT IN |
6 | | RABAT, E | Marc VDS Racing Team | 1’32.168 | 3.035 | 2.490 | 36 / 88 | PIT IN |
7 | | KALLIO, M | Marc VDS Racing Team | 1’32.873 | 3.740 | 0.705 | 36 / 71 | |
8 | | TEROL, N | Mapfre Aspar Team Moto2 | 1’33.014 | 3.881 | 0.141 | 15 / 51 | |
9 | | TORRES, J | Mapfre Aspar Team Moto2 | 1’33.160 | 4.027 | 0.146 | 27 / 65 | PIT IN |
Session 2 as of 14:43 – 04/03/2014 – Local Time
Pos | | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
---|
1 | | LORENZO, J | Yamaha Factory Racing | 1’29.133 | | | 18 / 23 | PIT IN |
2 | | PEDROSA, D | Repsol Honda Team | 1’29.381 | 0.248 | 0.248 | 20 / 24 | PIT IN |
3 | | DOVIZIOSO, A | Ducati Team | 1’29.387 | 0.254 | 0.006 | 23 / 31 | PIT IN |
4 | | CRUTCHLOW, C | Ducati Team | 1’29.660 | 0.527 | 0.273 | 27 / 32 | PIT IN |
5 | | ROSSI, V | Yamaha Factory Racing | 1’29.678 | 0.545 | 0.018 | 5 / 38 | PIT IN |
6 | | RABAT, E | Marc VDS Racing Team | 1’32.168 | 3.035 | 2.490 | 36 / 39 | PIT IN |
7 | | KALLIO, M | Marc VDS Racing Team | 1’32.873 | 3.740 | 0.705 | 36 / 36 | PIT IN |
8 | | TEROL, N | Mapfre Aspar Team Moto2 | 1’33.014 | 3.881 | 0.141 | 15 / 34 | PIT IN |
9 | | TORRES, J | Mapfre Aspar Team Moto2 | 1’33.160 | 4.027 | 0.146 | 27 / 39 | PIT IN |
Session 2 as of 12:42 – 04/03/2014 – Local Time
Pos | | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
---|
1 | | LORENZO, J | Yamaha Factory Racing | 1’29.133 | | | 18 / 23 | PIT IN |
2 | | PEDROSA, D | Repsol Honda Team | 1’29.381 | 0.248 | 0.248 | 20 / 20 | PIT IN |
3 | | DOVIZIOSO, A | Ducati Team | 1’29.387 | 0.254 | 0.006 | 23 / 26 | PIT IN |
4 | | ROSSI, V | Yamaha Factory Racing | 1’29.678 | 0.545 | 0.291 | 5 / 23 | PIT IN |
5 | | CRUTCHLOW, C | Ducati Team | 1’29.729 | 0.596 | 0.051 | 23 / 23 | PIT IN |
6 | | RABAT, E | Marc VDS Racing Team | 1’32.168 | 3.035 | 2.439 | 36 / 38 | PIT IN |
7 | | TEROL, N | Mapfre Aspar Team Moto2 | 1’33.014 | 3.881 | 0.846 | 15 / 34 | PIT IN |
8 | | TORRES, J | Mapfre Aspar Team Moto2 | 1’33.160 | 4.027 | 0.146 | 27 / 27 | PIT IN |
9 | | KALLIO, M | Marc VDS Racing Team | 1’33.465 | 4.332 | 0.305 | 23 / 24 | PIT IN |
3 Maret 2014
Session 1 as of 17:31 – 03/03/2014 – Local Time (finish)
Pos | | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
---|
1 | | LORENZO, J | Yamaha | 1’29.213 | | | 0 / 68 | PIT IN |
2 | | CRUTCHLOW, C | Ducati | 1’29.576 | 0.363 | | 0 / 68 | PIT IN |
3 | | ROSSI, V | Yamaha | 1’29.730 | 0.517 | | 0 / 85 | PIT IN |
4 | | PEDROSA, D | Honda | 1’29.961 | 0.748 | | 0 / 88 | PIT IN |
5 | | DOVIZIOSO, A | Ducati | 1’29.965 | 0.752 | | 0 / 60 | PIT IN |
6 | | RABAT, E | Kalex | 1’32.316 | 3.103 | | 0 / 100 | PIT IN |
7 | | TEROL, N | Suter | 1’33.290 | 4.077 | | 0 / 82 | PIT IN |
8 | | KALLIO, M | Kalex | 1’33.440 | 4.227 | | 0 / 62 | PIT IN |
9 | | TORRES, J | Suter | 1’34.000 | 4.787 | | 0 / 56 | PIT IN |
Session 1 as of 17:16 – 03/03/2014 – Local Time
Pos | | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
---|
1 | | LORENZO, J | Yamaha | 1’29.652 | | | 0 / 61 | PIT OUT |
2 | | ROSSI, V | Yamaha | 1’29.730 | 0.078 | | 0 / 78 | PIT IN |
3 | | CRUTCHLOW, C | Ducati | 1’29.870 | 0.218 | | 0 / 63 | 1’30.579 |
4 | | PEDROSA, D | Honda | 1’29.961 | 0.309 | | 0 / 81 | PIT OUT |
5 | | DOVIZIOSO, A | Ducati | 1’29.965 | 0.313 | | 0 / 52 | PIT IN |
6 | | RABAT, E | Kalex | 1’32.316 | 2.664 | | 0 / 100 | PIT IN |
7 | | TEROL, N | Suter | 1’33.290 | 3.638 | | 0 / 82 | PIT IN |
8 | | KALLIO, M | Kalex | 1’33.440 | 3.788 | | 0 / 62 | PIT IN |
9 | | TORRES, J | Suter | 1’34.000 | 4.348 | | 0 / 56 | PIT IN |
Session 1 as of 16:55 – 03/03/2014 – Local Time
Pos | | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap |
---|
1 | | LORENZO, J | Yamaha | 1’29.715 | | | 0 / 55 | |
2 | | CRUTCHLOW, C | Ducati | 1’29.870 | 0.155 | | 0 / 56 | PIT IN |
3 | | PEDROSA, D | Honda | 1’29.961 | 0.246 | | 0 / 72 | PIT IN |
4 | | DOVIZIOSO, A | Ducati | 1’29.965 | 0.250 | | 0 / 44 | PIT IN |
5 | | ROSSI, V | Yamaha | 1’30.026 | 0.311 | | 0 / 72 | PIT IN |
6 | | RABAT, E | Kalex | 1’32.316 | 2.601 | | 0 / 100 | PIT IN |
7 | | KALLIO, M | Kalex | 1’33.440 | 3.725 | | 0 / 62 | PIT IN |
8 | | TEROL, N | Suter | 1’33.685 | 3.970 | | 0 / 75 | |
9 | | TORRES, J | Suter | 1’34.000 | 4.285 | | 0 / 56 | PIT IN |
Hasil MotoGP 2014 Test Sepang 2, Malaysia 26 – 28 Februari 2014
Warning: A non-numeric value encountered in
/home/customer/www/maniakmotor.com/public_html/wp-content/themes/Newspaper/Newspaper/includes/wp_booster/td_block.php on line
353