MotoGP World Standing 2018 (Setelah Argentina)
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Cal CRUTCHLOW | Honda | GBR | 38 |
2 | Andrea DOVIZIOSO | Ducati | ITA | 35 |
3 | Johann ZARCO | Yamaha | FRA | 28 |
4 | Maverick VIÑALES | Yamaha | SPA | 21 |
5 | Marc MARQUEZ | Honda | SPA | 20 |
6 | Jack MILLER | Ducati | AUS | 19 |
7 | Danilo PETRUCCI | Ducati | ITA | 17 |
8 | Valentino ROSSI | Yamaha | ITA | 16 |
9 | Alex RINS | Suzuki | SPA | 16 |
10 | Andrea IANNONE | Suzuki | ITA | 15 |
11 | Tito RABAT | Ducati | SPA | 14 |
12 | Dani PEDROSA | Honda | SPA | 9 |
13 | Hafizh SYAHRIN | Yamaha | MAL | 9 |
14 | Franco MORBIDELLI | Honda | ITA | 6 |
15 | Pol ESPARGARO | KTM | SPA | 5 |
16 | Scott REDDING | Aprilia | GBR | 4 |
17 | Alvaro BAUTISTA | Ducati | SPA | 3 |
18 | Takaaki NAKAGAMI | Honda | JPN | 3 |
19 | Karel ABRAHAM | Ducati | CZE | 1 |
20 | Jorge LORENZO | Ducati | SPA | 1 |
21 | Thomas LUTHI | Honda | SWI | |
22 | Bradley SMITH | KTM | GBR | |
23 | Aleix ESPARGARO | Aprilia | SPA | |
24 | Xavier SIMEON | Ducati | BEL |
Kalsemen Moto2 2018 (Setelah Argentina)
Kalsemen Moto3 2018 (Setelah Argentina)
MotoGP World Standing 2018 (Setelah Qatar)
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Andrea DOVIZIOSO | Ducati | ITA | 25 |
2 | Marc MARQUEZ | Honda | SPA | 20 |
3 | Valentino ROSSI | Yamaha | ITA | 16 |
4 | Cal CRUTCHLOW | Honda | GBR | 13 |
5 | Danilo PETRUCCI | Ducati | ITA | 11 |
6 | Maverick VIÑALES | Yamaha | SPA | 10 |
7 | Dani PEDROSA | Honda | SPA | 9 |
8 | Johann ZARCO | Yamaha | FRA | 8 |
9 | Andrea IANNONE | Suzuki | ITA | 7 |
10 | Jack MILLER | Ducati | AUS | 6 |
11 | Tito RABAT | Ducati | SPA | 5 |
12 | Franco MORBIDELLI | Honda | ITA | 4 |
13 | Alvaro BAUTISTA | Ducati | SPA | 3 |
14 | Hafizh SYAHRIN | Yamaha | MAL | 2 |
15 | Karel ABRAHAM | Ducati | CZE | 1 |
16 | Thomas LUTHI | Honda | SWI | |
17 | Takaaki NAKAGAMI | Honda | JPN | |
18 | Bradley SMITH | KTM | GBR | |
19 | Aleix ESPARGARO | Aprilia | SPA | |
20 | Scott REDDING | Aprilia | GBR | |
21 | Xavier SIMEON | Ducati | BEL | |
22 | Pol ESPARGARO | SPA | ||
23 | Alex RINS | SPA | ||
24 | Jorge LORENZO | SPA |
Moto2 World Standing 2018 (Setelah Qatar)
1 BAGNAIA Francesco ITA 25 25
2 55 BALDASSARRI Lorenzo ITA 20 20
3 94 MARQUEZ Alex SPA 16 16
4 12 3 PASINI Mattia ITA 13 13
5 14 2 OLIVEIRA Miguel POR 11 11
6 15 1 BINDER Brad RSA 10 10
7 16 1 SCHROTTER Marcel GER 9 9
8 17 1 VIERGE Xavi SPA 8 8
9 18 1 MARINI Luca ITA 7 7
10 19 1 NAVARRO Jorge SPA 6 6
11 20 1 MIR Joan SPA 5 5
12 21 1 GARDNER Remy AUS 4 4
13 22 1 BARBERA Hector SPA 3 3
14 23 1 CORSI Simone ITA 2 2
15 24 1 AEGERTER Dominique SWI 1 1
16 25 1 VIÑALES Isaac SPA 0 0
17 25 0 KENT Danny GBR 0 0
18 25 0 BENDSNEYDER Bo NED 0 0
19 25 0 LOCATELLI Andrea ITA 0 0
20 25 0 QUARTARARO Fabio FRA 0 0
21 25 0 NAGASHIMA Tetsuta JPN 0 0
22 25 0 ODENDAAL Steven RSA 0 0
23 25 0 PAWI Khairul Idham MAL 0 0
24 25 0 FENATI Romano ITA 0 0
25 25 0 ROBERTS Joe USA 0 0
26 25 0 MANZI Stefano ITA 0 0
27 25 0 DANILO Jules FRA 0 0
28 25 0 KHAIRUDDIN Zulfahmi MAL 0 0
Moto3 World Standing 2018 (Setelah Qatar)
1 MARTIN Jorge SPA 25 25
2 55 CANET Aron SPA 20 20
3 94 DALLA PORTA Lorenzo ITA 16 16
4 12 3 ANTONELLI Niccolò ITA 13 13
5 14 2 RODRIGO Gabriel ARG 11 11
6 15 1 DI GIANNANTONIO Fabi ITA 10 10
7 16 1 TOBA Kaito JPN 9 9
8 17 1 SASAKI Ayumu JPN 8 8
9 18 1 KORNFEIL Jakub CZE 7 7
10 19 1 MIGNO Andrea ITA 6 6
11 20 1 NORRODIN Adam MAL 5 5
12 21 1 MASIA Jaume SPA 4 4
13 22 1 MASAKI Kazuki JPN 3 3
14 23 1 BEZZECCHI Marco ITA 2 2
15 24 1 RAMIREZ Marcos SPA 1 1
16 25 1 FOGGIA Dennis ITA 0 0
17 25 0 ARBOLINO Tony ITA 0 0
18 25 0 ATIRATPHUVAPAT Nak THA 0 0
19 25 0 YURCHENKO Makar KAZ 0 0
MotoGP World Standing 2017
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Marc MARQUEZ | Honda | SPA | 298 |
2 | Andrea DOVIZIOSO | Ducati | ITA | 261 |
3 | Maverick VIÑALES | Yamaha | SPA | 230 |
4 | Dani PEDROSA | Honda | SPA | 210 |
5 | Valentino ROSSI | Yamaha | ITA | 208 |
6 | Johann ZARCO | Yamaha | FRA | 174 |
7 | Jorge LORENZO | Ducati | SPA | 137 |
8 | Danilo PETRUCCI | Ducati | ITA | 124 |
9 | Cal CRUTCHLOW | Honda | GBR | 112 |
10 | Jonas FOLGER | Yamaha | GER | 84 |
11 | Jack MILLER | Honda | AUS | 82 |
12 | Alvaro BAUTISTA | Ducati | SPA | 75 |
13 | Andrea IANNONE | Suzuki | ITA | 70 |
14 | Scott REDDING | Ducati | GBR | 64 |
15 | Aleix ESPARGARO | Aprilia | SPA | 62 |
16 | Alex RINS | Suzuki | SPA | 59 |
17 | Pol ESPARGARO | KTM | SPA | 55 |
18 | Loris BAZ | Ducati | FRA | 45 |
19 | Tito RABAT | Honda | SPA | 35 |
20 | Karel ABRAHAM | Ducati | CZE | 32 |
21 | Bradley SMITH | KTM | GBR | 29 |
22 | Hector BARBERA | Ducati | SPA | 28 |
23 | Michele PIRRO | Ducati | ITA | 25 |
24 | Mika KALLIO | KTM | FIN | 11 |
25 | Sam LOWES | Aprilia | GBR | 5 |
26 | Katsuyuki NAKASUGA | Yamaha | JPN | 4 |
27 | Sylvain GUINTOLI | Suzuki | FRA | 1 |
28 | Michael VAN DER MARK | Yamaha | NED | |
29 | Takuya TSUDA | Suzuki | JPN | |
30 | Hiroshi AOYAMA | Honda | JPN | |
31 | Broc PARKES | Yamaha | AUS |
Moto2 World Standing 2017
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Franco MORBIDELLI | Kalex | ITA | 308 |
2 | Thomas LUTHI | Kalex | SWI | 243 |
3 | Miguel OLIVEIRA | KTM | POR | 241 |
4 | Alex MARQUEZ | Kalex | SPA | 201 |
5 | Francesco BAGNAIA | Kalex | ITA | 174 |
6 | Mattia PASINI | Kalex | ITA | 148 |
7 | Takaaki NAKAGAMI | Kalex | JPN | 137 |
8 | Brad BINDER | KTM | RSA | 125 |
9 | Simone CORSI | Speed Up | ITA | 117 |
10 | Hafizh SYAHRIN | Kalex | MAL | 106 |
11 | Xavi VIERGE | Tech 3 | SPA | 98 |
12 | Dominique AEGERTER | Suter | SWI | 88 |
13 | Fabio QUARTARARO | Kalex | FRA | 64 |
14 | Jorge NAVARRO | Kalex | SPA | 60 |
15 | Luca MARINI | Kalex | ITA | 59 |
16 | Lorenzo BALDASSARRI | Kalex | ITA | 51 |
17 | Marcel SCHROTTER | Suter | GER | 50 |
18 | Sandro CORTESE | Suter | GER | 43 |
19 | Axel PONS | Kalex | SPA | 27 |
20 | Jesko RAFFIN | Kalex | SWI | 26 |
21 | Remy GARDNER | Tech 3 | AUS | 23 |
22 | Isaac VIÑALES | Kalex | SPA | 18 |
23 | Xavier SIMEON | Kalex | BEL | 16 |
24 | Yonny HERNANDEZ | Kalex | COL | 16 |
25 | Stefano MANZI | Kalex | ITA | 14 |
26 | Tetsuta NAGASHIMA | Kalex | JPN | 14 |
27 | Khairul Idham PAWI | Kalex | MAL | 10 |
28 | Andrea LOCATELLI | Kalex | ITA | 8 |
29 | Ricard CARDUS | KTM | SPA | 7 |
30 | Joe ROBERTS | Kalex | USA | 6 |
31 | Augusto FERNANDEZ | Speed Up | SPA | 6 |
32 | Alex DE ANGELIS | Kalex | RSM | 5 |
33 | Danny KENT | Suter | GBR | 3 |
34 | Edgar PONS | Kalex | SPA | 2 |
35 | Iker LECUONA | Kalex | SPA | 2 |
36 | Ikuhiro ENOKIDO | Kalex | JPN | 2 |
37 | Tarran MACKENZIE | Suter | GBR | 1 |
Moto3 World Standing 2017
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Joan MIR | Honda | SPA | 341 |
2 | Romano FENATI | Honda | ITA | 248 |
3 | Aron CANET | Honda | SPA | 199 |
4 | Jorge MARTIN | Honda | SPA | 196 |
5 | Fabio DI GIANNANTONIO | Honda | ITA | 153 |
6 | Enea BASTIANINI | Honda | ITA | 141 |
7 | John MCPHEE | Honda | GBR | 131 |
8 | Marcos RAMIREZ | KTM | SPA | 123 |
9 | Andrea MIGNO | KTM | ITA | 118 |
10 | Philipp OETTL | KTM | GER | 105 |
11 | Juanfran GUEVARA | KTM | SPA | 88 |
12 | Nicolo BULEGA | KTM | ITA | 81 |
13 | Livio LOI | Honda | BEL | 80 |
14 | Tatsuki SUZUKI | Honda | JPN | 71 |
15 | Bo BENDSNEYDER | KTM | NED | 65 |
16 | Gabriel RODRIGO | KTM | ARG | 54 |
17 | Adam NORRODIN | Honda | MAL | 42 |
18 | Niccolò ANTONELLI | KTM | ITA | 38 |
19 | Darryn BINDER | KTM | RSA | 35 |
20 | Ayumu SASAKI | Honda | JPN | 32 |
21 | Jules DANILO | Honda | FRA | 29 |
22 | Jakub KORNFEIL | Peugeot | CZE | 26 |
23 | Marco BEZZECCHI | Mahindra | ITA | 20 |
24 | Dennis FOGGIA | KTM | ITA | 19 |
25 | Nakarin ATIRATPHUVAPAT | Honda | THA | 16 |
26 | Albert ARENAS | Mahindra | SPA | 14 |
27 | Jaume MASIA | KTM | SPA | 13 |
28 | Lorenzo DALLA PORTA | Mahindra | ITA | 9 |
29 | Manuel PAGLIANI | Mahindra | ITA | 8 |
30 | Kaito TOBA | Honda | JPN | 7 |
31 | Kazuki MASAKI | Honda | JPN | 6 |
32 | Danny KENT | KTM | GBR | 6 |
33 | Alex FABBRI | Mahindra | RSM | 3 |
34 | Tony ARBOLINO | Honda | ITA | 2 |
35 | Maria HERRERA | KTM | SPA | 1 |